- li>
- li>
- li>
- li>
- li>
Company Overview
Exxon Mobil Corp. explores, develops and distributes crude oil and natural gas.
| Name: | Exxon Mobil Corp. |
|---|---|
| Address: | 5959 Las Colinas Boulevard Irving, Texas 75039-2298 |
| Phone: | (972) 444-1000 |
| Email: | NA |
| Web site: | www.exxonmobil.com |
| CEO: | Rex W Tillerson |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 11,000 | 1,350 |
| Institutional | 51.02% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 14.49% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.91% | ||
| Number of Employees | 76,900 |
|---|---|
| Revenue per Employee | $5,570,560 |
| Income per Employee | $583,615 |
| Market Capitalization (thousands) | $402,209,997 |
| Enterprise Value (thousands) | $405,391,300 |
| Auditors Opinion | Unqualified |
Officers and Directors
Rex W Tillerson, Andrew P Swiger, Jeffrey J Woodbury, Thomas R Walters, Stephen D Pryor, Michael James Dolan, Mark W Albers, Michael G Cousins, Alan J Kelly, Stephen M Greenlee, William M Colton, James M Spellings, Robert Stuart Franklin, Theresa M Fariello, Darren W Woods, Henrietta Holsman Fore, Steven S Reinemund, Ursula M Burns, Edward E Whitacre, William W George, Larry R Faulkner, Kenneth C Frazier, Michael J Boskin, Peter Brabeck-Letmathe, Jay Steven Fishman