Exchange: NYSE
Industry: Oil & Gas Producers
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IYE | iShares:Dow US Energy | ETF | 8.25% | 29.68% |
| DIG | ProShares:Ult Oil & Gas | ETF | N/A | 25.77% |
| VDE | Vanguard Energy Idx;ETF | ETF | N/A | 23.19% |
| VENAX | Vanguard Energy Idx;Adm | Fund | 7.96% | 23.19% |
| PRFE | PowerShares F R Energy | ETF | N/A | 20.55% |
| FEG | Focus:Mstar Energy ETF | ETF | N/A | 20.48% |
| ENPSX | ProFunds:Oil & Gas;Svc | Fund | 11.52% | 19.22% |
| ENPIX | ProFunds:Oil & Gas;Inv | Fund | 11.83% | 19.22% |
| XLE | Sel Sector:Energy SPDR | ETF | 8.79% | 18.58% |
| PGEAX | Putnam Gl Energy;A | Fund | 1.65% | 17.04% |
| PGEIX | Putnam Gl Energy;Y | Fund | 1.73% | 17.04% |
| PGECX | Putnam Gl Energy;C | Fund | 1.43% | 17.04% |
| PGETX | Putnam Gl Energy;R | Fund | 1.66% | 17.04% |
| PGEDX | Putnam Gl Energy;B | Fund | 1.51% | 17.04% |
| PGENX | Putnam Gl Energy;M | Fund | 1.50% | 17.04% |
| FILL | iShares:MSCI Gl Engy Pro | ETF | 0.59% | 15.43% |
| ACEHX | Invesco VK Exchange | Fund | 9.37% | 15.01% |
| IXC | iShares:S&P Glbl Enrgy | ETF | 2.23% | 14.81% |
| ICENX | ICON:Energy;S | Fund | 10.19% | 14.71% |
| ICEEX | ICON:Energy;C | Fund | 9.86% | 14.71% |
| ICEAX | ICON:Energy;A | Fund | 10.05% | 14.71% |
| ROI | WisdomTree:LgCp Gro | ETF | N/A | 14.19% |
| REA | Rydex 2x S&P SS Energy | ETF | N/A | 13.84% |
| LEXCX | ING Corp Leaders | Fund | 10.25% | 13.38% |
| COPLX | Copley Fund | Fund | 10.96% | 11.61% |
3643 items found. 1 through 25 displayed.