- li>
- li>
- li>
- li>
- li>
Company Overview
Xerox Corp. provides business process and information technology outsourcing, and document management services.
| Name: | Xerox Corp. |
|---|---|
| Address: | 45 Glover Avenue Norwalk, Connecticut 06856-4505 |
| Phone: | (203) 968-3000 |
| Email: | karen.arena@xerox.com |
| Web site: | www.xerox.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 62,828 | 487,861 |
| Institutional | 85.27% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -9.69% | ||
| Short Interest as % of Float as of 4/30/2013 | 1.21% | ||
| Number of Employees | 147,600 |
|---|---|
| Revenue per Employee | $150,698 |
| Income per Employee | $8,096 |
| Market Capitalization (thousands) | $10,832,800 |
| Enterprise Value (thousands) | $18,132,125 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ursula M Burns, James A Firestone, Kathryn A Mikells, Sophie V Vandebroek, Carol J Zierhoffer, McFate A Carol, Richard M Dastin, Kevin M Warren, Lynn R Blodgett, Jeffrey Jacobson, David Amoriell, Douraid Zaghouani, Kevin R Kyser, Connie Harvey, David H Bywater, Thomas Blodgett, Ann Vezina, Michael Stephen Cronin, Mark Costello, Michael R Festa, D Cameron Hyde, Anthony M Federico, Ivy Thomas McKinney, Shaun William Pantling, Mike Morrison