- li>
- li>
- li>
- li>
- li>
Company Overview
Bank of America Corp. operates as a bank holding company, which provides banking and nonbanking financial services and products through its banking and various nonbanking subsidiaries throughout the United States and in certain international markets.
| Name: | Bank of America Corp. |
|---|---|
| Address: | 100 North Tryon Street Charlotte, North Carolina 28255 |
| Phone: | (704) 386-5681 |
| Email: | Lee.McEntire@bankofamerica.com |
| Web site: | www.bankofamerica.com |
| CEO: | Brian T Moynihan |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 1,002,637 | 685,560 |
| Institutional | 59.57% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.44% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.45% | ||
| Number of Employees | 267,000 |
|---|---|
| Revenue per Employee | $386,060 |
| Income per Employee | $15,678 |
| Market Capitalization (thousands) | $129,545,003 |
| Enterprise Value (thousands) | $620,613,940 |
| Auditors Opinion | Unqualified |
Officers and Directors
Charles Otis Holliday, Brian T Moynihan, Tom Kell Montag, David C Darnell, Bruce R Thompson, Catherine P Bessant, Laurie Elizabeth Readhead, Patrick Gorman, Adriana Kong Romero, Ann J Travis, William J Fenton, Bill Williamson, Kenneth R Sheldon, Jesse Q Allen, Dean Athanasia, Roger C McClary, Alex S Wilmot-Sitwell, Jeffrey D Horowitz, Ron D Sturzenegger, John J Compernolle, George Sherman, Anne Clarke Wolff, Arnold Johnson, John Bottega, Anthony Davis