EPASX (EP Asia Small Co;A)
Net Asset Value: 13.20
1-Day Return:
-0.06 (-0.45%)
YTD Return as of 4/5/13:
17.33%
Classification: Pacific Region Objective: Pacific Region Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| EPASX | Class Average | |
| Price/Earnings Ratio | 21.55 | 16.26 |
| Price/Book Ratio | 4.00 | 2.78 |
| 1 Yr Earnings Growth | 28.37 | 7.97 |
| 5 Yr Earnings Growth | 15.62 | 8.56 |
| 3 Yr Sales Growth | 24.49 | 11.30 |
| 5 Yr Sales Growth | 15.42 | 10.47 |
| Avg. Market Cap ($Mil) | 2,049 | 32,445 |
| Yield | 1.19 | NA |
| Turnover Ratio | 84.00 | 28.21 |
| Number of Holdings | 57 | 92 |
| ROE | 18.54 | 18.37 |
| ROC | 13.69 | 13.09 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Media Nusantara Citra Tbk Pt Ord | 4.53 | NA |
| Nagacorp Ltd Ord | 3.96 | NA |
| Siam Makro Pcl Ord | 3.82 | NA |
| Aac Technologies Holdings Inc Ord | 3.34 | NA |
| Techtronic Industries Co Ltd Ord | 3.04 | NA |
| Parkway Life Reit | 3.00 | NA |
| Jasa Marga Persero Tbk Pt Ord | 2.95 | NA |
| Padini Holdings Bhd Ord | 2.55 | NA |
| Sino-thai Engineering And Construction Pcl Ord | 2.47 | NA |
| Thai Union Frozen Products Pcl Ord | 2.44 | NA |
| % of Total Holdings | 32.10 |
Manager
| Manager Name: Manager Tenure: | Team Managed NA |
|---|