FIREX (Fidelity Intl Real Est)
Net Asset Value: 10.52
1-Day Return:
0.18 (1.74%)
YTD Return as of 4/5/13:
10.50%
Classification: Intl Real Estate Funds Objective: Intl Real Estate Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| FIREX | Class Average | |
| Price/Earnings Ratio | 19.43 | 18.59 |
| Price/Book Ratio | 1.19 | 1.30 |
| 1 Yr Earnings Growth | 10.70 | -5.28 |
| 5 Yr Earnings Growth | -4.44 | -4.83 |
| 3 Yr Sales Growth | 2.73 | 7.45 |
| 5 Yr Sales Growth | 6.40 | 9.38 |
| Avg. Market Cap ($Mil) | 10,999 | 9,740 |
| Yield | 1.83 | NA |
| Turnover Ratio | 138.00 | 40.20 |
| Number of Holdings | 63 | 118 |
| ROE | 7.83 | 9.43 |
| ROC | 5.05 | 5.38 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Westfield Group | 8.66 | NA |
| Sun Hung Kai Properties Ltd Ord | 6.49 | NA |
| Mitsui Fudosan Co Ltd Ord | 6.10 | NA |
| Taxable Cent Cash Fd | 4.94 | NA |
| Sumitomo Realty & Development Co Ltd Ord | 4.37 | NA |
| Mirvac Group | 3.68 | NA |
| Hammerson Plc | 3.50 | NA |
| Uol Group Ltd Ord | 2.59 | NA |
| Henderson Land Development Co Ltd Ord | 2.47 | NA |
| Unibail-rodamco Se | 2.31 | 3.43 |
| % of Total Holdings | 45.11 |
Manager
| Manager Name: Manager Tenure: | Guillermo De Las Casas 2010 |
|---|