Exchange: NASDAQ
Industry: Technology Hardware & Equipment
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| USD | ProShares:Ult Semicond | ETF | N/A | 32.29% |
| SMH | Semiconductor HLDRS Tr | ETF | -6.56% | 23.74% |
| SMPSX | ProFunds:Semiconduct;Svc | Fund | 8.97% | 22.00% |
| SMPIX | ProFunds:Semiconduct;Inv | Fund | 9.24% | 22.00% |
| SMH | Mrkt Vctrs:Semicnd ETF | ETF | 5.87% | 18.76% |
| AIVTX | Ameritor Investment | Fund | 0.00% | 14.70% |
| RYSIX | Rydex:Electronics;Inv | Fund | 5.08% | 11.54% |
| RYELX | Rydex:Electronics;A | Fund | 5.01% | 11.54% |
| RYSCX | Rydex:Electronics;C | Fund | 4.75% | 11.54% |
| RYSAX | Rydex:Electronics;Adv | Fund | 4.87% | 11.54% |
| AHEGX | American Heritage Growth | Fund | -98.43% | 9.75% |
| SOXX | iShares:PHLX SOX Semicon | ETF | 9.35% | 8.30% |
| MTCLX | MFS Technology;R2 | Fund | -6.08% | 8.28% |
| MTQRX | MFS Technology;R | Fund | -6.09% | 8.28% |
| TDIV | First Tr:NASDAQTechDvIdx | ETF | 7.56% | 8.23% |
| SOXL | Direxion:Semicnd Bull 3X | ETF | 27.03% | 8.22% |
| NRSAX | Natixis:Har Foc Val;A | Fund | -2.20% | 8.13% |
| NRSCX | Natixis:Har Foc Val;C | Fund | -2.55% | 8.13% |
| NRSBX | Natixis:Har Foc Val;B | Fund | -2.59% | 8.13% |
| TDTCX | TD Waterhouse:Tech | Fund | 38.36% | 8.10% |
| ACEHX | Invesco VK Exchange | Fund | 9.37% | 7.89% |
| WIREX | Wireless Fund | Fund | 0.70% | 7.78% |
| MFVNX | MassMutual Sel:Fc Vl;N | Fund | 10.11% | 7.00% |
| MFVZX | MassMutual Sel:Fc Vl;Z | Fund | 10.34% | 7.00% |
| MFVSX | MassMutual Sel:Fc Vl;S | Fund | 10.32% | 7.00% |
1010 items found. 1 through 25 displayed.