TCPIX (ProFunds:Telecomm;Inv)
Net Asset Value: 19.70
1-Day Return:
0.12 (0.61%)
YTD Return as of 4/5/13:
16.50%
Classification: Diversified Lvg Funds Objective: Equity Leverage Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| TCPIX | Class Average | |
| Price/Earnings Ratio | 45.18 | 18.95 |
| Price/Book Ratio | 2.79 | 3.43 |
| 1 Yr Earnings Growth | -24.84 | 17.25 |
| 5 Yr Earnings Growth | -17.36 | 12.52 |
| 3 Yr Sales Growth | 10.02 | 13.46 |
| 5 Yr Sales Growth | 13.18 | 12.36 |
| Avg. Market Cap ($Mil) | 129,725 | 71,388 |
| Yield | 1.01 | NA |
| Turnover Ratio | 208.00 | 225.10 |
| Number of Holdings | 25 | 320 |
| ROE | 6.98 | 15.06 |
| ROC | 6.73 | 8.63 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| At&t Inc Ord | 21.57 | 6.82 |
| Verizon Communications Inc Ord | 12.61 | 7.97 |
| Centurylink Inc Ord | 2.59 | -10.81 |
| Crown Castle International Corp Ord | 1.52 | -2.80 |
| Virgin Media Inc Ord | 0.83 | 26.80 |
| Sprint Nextel Corp Ord | 0.82 | 2.29 |
| Windstream Corp Ord | 0.71 | 5.43 |
| Sba Communications Corp Ord | 0.65 | 0.92 |
| Leucadia National Corp Ord | 0.54 | 10.97 |
| Frontier Communications Corp Ord | 0.45 | -2.10 |
| % of Total Holdings | 42.29 |
Manager
| Manager Name: Manager Tenure: | Hratch Najarian 2011 |
|---|