Vanguard International Equity Index Funds: Vanguard Emerging Markets Stock Index Fund; Vanguard MSCI EM ETF (VWO) Share Price ($):37.73 Price Change: -0.23 (-0.61%)
Exchange: U.S.: NYSE Arca Industry: Emerging Markets
Last 10 Quotes:
What's This?| Previous Close | 37.96 |
|---|---|
| Volume | 18,569,504 |
| Day's Range | 37.41 - 38.07 |
| 52-Week Range | 34.21 - 49.65 |
| Year-to-Date Return | -0.55% |
|---|---|
| 1-Year Return | -16.94% |
| 3-Year Annualized Return | 8.90% |
| 5-Year Annualized Return | -0.18% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.20 |
|---|---|
| Net Assets | $ 53,867 mil |
| Alpha | -0.56 |
| R-Squared | 0.70 |
| Dividend (Yield) | $0.91 (2.13%) |
| Avg. Market Cap | $ 44,406 mil |
| Beta | 1.31 |
| Price/Earnings | 16.26 |
| Ex-Dividend Date | 12/21/2011 |
| Turnover | 10.00 |
| Standard Deviation | 6.99 |
| Price/Book | 3.02 |
| Management Company | Vanguard Group Inc |
| Administrator | Vanguard Group Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Samsung Electronics Co Ltd DR | 2.25% | 2,716,548 |
| 2. China Mobile Ltd ORD | 1.80% | 111,387,667 |
| 3. Gazprom OAO DR | 1.55% | 86,564,883 |
| 4. Vale SA DR | 1.47% | 43,736,404 |
| 5. America Movil SAB de CV ORD | 1.34% | 733,790,500 |
| 6. Taiwan Semiconductor Manufacturing Co Ltd DR | 1.29% | 57,717,403 |
| 7. China Construction Bank Corp ORD | 1.26% | 1,110,038,857 |
| 8. Samsung Electronics Co Ltd ORD | 1.13% | 685,378 |
| 9. Industrial and Commercial Bank of China Ltd ORD | 1.06% | 1,121,893,003 |
| 10. CNOOC Ltd ORD | 0.99% | 330,532,152 |
| % of Total Holdings | 14.14% |
Stories & Blogs: Around the Web
| 5/23/2012 | Poland, Turkey offer higher risk, more reward (MarketWatch.com) |
| 5/21/2012 | Just What Are 'Emerging Markets' These Days? (Barrons.com) |
| 5/21/2012 | An Emerging Problem (Barrons.com) |
| 5/9/2012 | Emerging Markets Head For New Correction, Shaoul Says (Barrons.com) |
| 4/12/2012 | The Good Leads (WSJ.com) |
| 3/29/2012 | Vanguard MSCI Emerging Markets, Illumina: Money Flow Leaders (VWO, ILMN) (WSJ.com) |
| 3/23/2012 | Advisers' Most Beloved ETFs (Barrons.com) |
| 3/15/2012 | This Year's ETF Fee Cuts Reach Far And Wide (Barrons.com) |
| 3/6/2012 | The Riskiest Trade: $9 of Equity ETFs' Every New $10 Targets Emerging Markets (Barrons.com) |
| 3/1/2012 | You need international stocks in your portfolio. (The Motley Fool) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)