WAFMX (Wasatch:Fr EmSm Ctry;Inv)
Net Asset Value: 2.88
1-Day Return:
-0.01 (-0.35%)
YTD Return as of 4/5/13:
9.09%
Classification: Emerging Markets Objective: Emerging Markets Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| WAFMX | Class Average | |
| Price/Earnings Ratio | 19.87 | 19.60 |
| Price/Book Ratio | 8.57 | 3.91 |
| 1 Yr Earnings Growth | 28.33 | 11.84 |
| 5 Yr Earnings Growth | 21.48 | 16.05 |
| 3 Yr Sales Growth | 22.90 | 20.01 |
| 5 Yr Sales Growth | 18.56 | 18.43 |
| Avg. Market Cap ($Mil) | 6,061 | 36,870 |
| Yield | 0.08 | NA |
| Turnover Ratio | 5.00 | 40.68 |
| Number of Holdings | 101 | 745 |
| ROE | 39.73 | 21.56 |
| ROC | 30.78 | 14.54 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Ceylon Tobacco Company Plc Ord | 3.64 | NA |
| Unilever Nigeria Plc Ord | 3.63 | NA |
| Nestle Nigeria Plc Ord | 3.48 | NA |
| East African Breweries Ltd Ord | 3.43 | NA |
| Nigerian Breweries Plc Ord | 3.28 | NA |
| Lion Brewery Ceylon Plc Ord | 2.88 | NA |
| Unilever Pakistan Ltd Ord | 2.77 | NA |
| British American Tobacco Kenya Ltd Ord | 2.61 | NA |
| Cadbury Nigeria Plc Ord | 2.47 | NA |
| Guinness Nigeria Plc Ord | 2.39 | NA |
| % of Total Holdings | 30.58 |
Manager
| Manager Name: Manager Tenure: | Laura Geritz 2012 |
|---|