<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AA News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Alcoa Faces Hefty Charges on Facility Potline Closure and Demolition</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/WrSMM5-K1uY/</link>
			<pubDate>Mon, 20 May 2013 15:06:36 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/WrSMM5-K1uY/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Tepid Earnings Season Fails to Dissuade Investors</title>
			<link>http://online.wsj.com/article/SB10001424127887323398204578487460105747412.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 19:00:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323398204578487460105747412.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Alcoa Reduces Greenhouse Gases by 23 Percent from 2005 Baseline</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-002471&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 15:51:59 -0400</pubDate>
			<description>
			Among Environmental Social, and Economic Achievements Listed in 11(th) Annual Sustainability Report Alcoa (NYSE:AA) published its 2012 Sustainability Report, detailing the Company's global environmental,... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-002471&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Aluminum Seen Winning Ground Over Steel, Copper</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130516-000549&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 13:14:59 -0400</pubDate>
			<description>
			LONDON--Aluminum demand is strong despite record-high inventories of the metal, and will be further buoyed in coming years by increased usage in the automotive and aerospace industries, where it is winning... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130516-000549&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Alcoa Revises Schedule for Modernization of Baie-Comeau Smelter</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-001796&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 11:14:59 -0400</pubDate>
			<description>
			Initial work begins with permanent closure of Soderberg potlines Alcoa (NYSE:AA) announced today it is postponing construction of a new potline at its Baie-Comeau smelter in Qu&amp;#xc3;&amp;#xa9;bec as part of a revised... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-001796&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Robert Wilt Named President of Alcoa Global Primary Products</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-003268&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 16:59:59 -0400</pubDate>
			<description>
			Alcoa (NYSE:AA) today announced that Robert Wilt, currently Chief Operating Officer of Alcoa's Global Primary Products (GPP) business, has been named President of Global Primary Products effective June... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-003268&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>People Moves: Alcoa, Ernst &amp; Young, EADS North America</title>
			<link>http://blogs.wsj.com/riskandcompliance/2013/05/14/people-moves-alcoa-ernst-young-eads-north-america/?mod=SmartMoney</link>
			<pubDate>Tue, 14 May 2013 12:55:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/riskandcompliance/2013/05/14/people-moves-alcoa-ernst-young-eads-north-america/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: S&amp;P 500 Edges Up To Record High; Dow Drops</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000362&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 16:51:59 -0400</pubDate>
			<description>
			-- The S&amp;P 500 stock index gained marginally on Monday, notching an all-time closing high after data showed a rise in retail sales and as investors mulled when the Federal Reserve may begin to scale... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000362&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: Stocks Fluctuate As Fed 'exit' Plans Are Weighed</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000329&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 15:15:00 -0400</pubDate>
			<description>
			-- U.S. stocks swung between small gains and losses on Monday in choppy trading as investors mulled when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000329&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Drop As Fed 'exit' Plans Are Weighed</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000302&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 14:05:59 -0400</pubDate>
			<description>
			-- U.S. stocks dropped on Monday in choppy trading as investors mulled when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000302&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Rise As Fed 'exit' Plans Are Weighed</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000283&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 13:20:00 -0400</pubDate>
			<description>
			-- U.S. stocks turned broadly higher on Monday as an earlier selloff, sparked by talk about when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program, failed to hold.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000283&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Drop As Fed 'exit' Plans Are Weighed</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000243&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 11:37:00 -0400</pubDate>
			<description>
			-- U.S. stocks dropped on Monday, retreating from record highs, as investors mulled when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000243&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Drop As Fed 'exit' Plans Are Weighed</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000233&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 11:14:00 -0400</pubDate>
			<description>
			-- U.S. stocks dropped on Monday, retreating from record highs, as investors mulled when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000233&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Drop As Fed Exit Plans Mulled</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000221&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 10:46:00 -0400</pubDate>
			<description>
			-- U.S. stocks dropped on Monday, retreating from record highs, as investors mulled when the Federal Reserve may begin to scale back its $85-billion-a-month bond-buying program.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000221&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Miner ETF Risk Gauge Screams 'Duck' … or 'Buy'</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/13/miner-etf-risk-gauge-screams-duck-or-buy/?mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 10:11:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/13/miner-etf-risk-gauge-screams-duck-or-buy/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		

	</channel>
	</rss>