<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AGNC News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>American Capital Agency Corp. to Present at Barclays Capital Americas Select Franchise Conference</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-001744&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 11:00:00 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. (NASDAQ: AGNC) ('AGNC' or the 'Company') announced today that Gary Kain, President and Chief Investment Officer, is scheduled to make a presentation at the Barclays Capital... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-001744&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>mREIT Funds Getting Whacked Again, Fed Worry Trade is Back</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/13/mreit-funds-getting-whacked-again-fed-worry-trade-is-back/?mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 14:19:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/13/mreit-funds-getting-whacked-again-fed-worry-trade-is-back/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Is QE Damning Mortgage REITs and Their Dividend Prospects?</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/FnS_eR1vlIE/</link>
			<pubDate>Mon, 13 May 2013 12:47:43 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/FnS_eR1vlIE/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Mortgage REITs Fall As Fed Weighs Tapering Bond Purchases</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/05/13/mortgage-reits-fall-as-fed-weighs-tapering-bond-purchases/?mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 12:11:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/05/13/mortgage-reits-fall-as-fed-weighs-tapering-bond-purchases/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>American Capital Agency Corp. To Ring NASDAQ Opening Bell In Celebration Of Five Years As A Publicly Traded Company</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130513-001874&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 11:59:59 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. (NASDAQ: AGNC) ('AGNC' or the 'Company') announced today that in celebration of five years as a publicly traded company on the NASDAQ Global Select Market, Chief Executive... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130513-001874&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>American Capital Agency Corp. to Present at Wells Fargo Securities Specialty Finance Conference</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130510-001151&amp;cid=951</link>
			<pubDate>Fri, 10 May 2013 10:59:59 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. (NASDAQ: AGNC) ('AGNC' or the 'Company') announced today that Gary Kain, President and Chief Investment Officer, is scheduled to make a presentation at the Wells Fargo... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130510-001151&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>American Capital Agency Corp. To Present At JMP Securities Research Conference</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130508-002885&amp;cid=951</link>
			<pubDate>Wed, 08 May 2013 15:00:00 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. (NASDAQ: AGNC) ('AGNC' or the 'Company') announced today that Peter Federico, Senior Vice President and Chief Risk Officer, is scheduled to make a presentation at the... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130508-002885&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Two Harbors mREIT Up 6% After Earnings Report</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/05/08/two-harbors-mreit-up-6-after-earnings-report/?mod=SmartMoney</link>
			<pubDate>Wed, 08 May 2013 11:34:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/05/08/two-harbors-mreit-up-6-after-earnings-report/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Nomura Downgrades AGNC, CYS Mortgage REITs</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/05/06/nomura-downgrades-agnc-cys-mortgage-reits/?mod=SmartMoney</link>
			<pubDate>Mon, 06 May 2013 13:10:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/05/06/nomura-downgrades-agnc-cys-mortgage-reits/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Mortgage REIT Funds in Focus; Jefferies Says Investors Underestimate mREIT Risks</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/06/mortgage-reit-funds-in-focus-jefferies-says-investors-underestimate-mreit-risks/?mod=SmartMoney</link>
			<pubDate>Mon, 06 May 2013 09:34:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/06/mortgage-reit-funds-in-focus-jefferies-says-investors-underestimate-mreit-risks/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Closing Bell for Thursday on Wall Street: Markets Rise to New Highs on Jobs Report</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/-_0-2kumQ1c/</link>
			<pubDate>Fri, 03 May 2013 16:04:48 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/-_0-2kumQ1c/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>mREIT Funds Suffer From Surprise American Capital Agency Loss</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/03/mreit-funds-suffer-from-surprise-american-capital-agency-loss/?mod=SmartMoney</link>
			<pubDate>Fri, 03 May 2013 11:39:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/03/mreit-funds-suffer-from-surprise-american-capital-agency-loss/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>AGNC Shares Plunge After Earnings Miss, Other mREITs Hit Too</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/05/03/agnc-shares-plunge-after-earnings-miss-other-mreits-hit-too/?mod=SmartMoney</link>
			<pubDate>Fri, 03 May 2013 10:23:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/05/03/agnc-shares-plunge-after-earnings-miss-other-mreits-hit-too/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>American Capital Agency Corp. Reports $(1.57) -6-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130502-003281&amp;cid=951</link>
			<pubDate>Thu, 02 May 2013 16:00:59 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. ('AGNC' or the 'Company') (Nasdaq: AGNC) today reported comprehensive loss for the first quarter of 2013 of $(557) million, or $(1.57) per common share, and net book... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130502-003281&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>American Capital Agency Corp. Reports $(1.57) -5-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130502-003280&amp;cid=951</link>
			<pubDate>Thu, 02 May 2013 16:00:59 -0400</pubDate>
			<description>
			-- American Capital Agency Corp. ('AGNC' or the 'Company') (Nasdaq: AGNC) today reported comprehensive loss for the first quarter of 2013 of $(557) million, or $(1.57) per common share, and net book... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130502-003280&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		

	</channel>
	</rss>