<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>ARR News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Early Morning Insight: American Capital Agency, ARMOUR Residential REIT, CYS Investments, Resource Capital, and Apartment Investment &amp; Management</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130618-001648&amp;cid=951</link>
			<pubDate>Tue, 18 Jun 2013 09:45:00 -0400</pubDate>
			<description>
			-- The U.S. residential real estate investment trust (REIT) sector has benefited from a recovery in the housing market which had begun since last year. The recovery was further accelerated by the Federal... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130618-001648&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>ARMOUR Residential REIT, Inc. Continues Monthly Dividend Rate of $0.07 Per Share and Confirms Series A and Series B Preferred Stock Monthly Dividends for Q3 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130613-000489&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 06:00:00 -0400</pubDate>
			<description>
			-- ARMOUR Residential REIT, Inc. (NYSE: ARR, ARR PrA and ARR PrB) (NYSE MKT: ARR.WS) ('ARMOUR' or the 'Company') today announced the Q3 2013 monthly cash dividend rate for the Company's Common Stock... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130613-000489&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Mortgage REITs Hit 52-Week Lows on Rate Fears</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/29/mortgage-reits-hit-52-week-lows-on-rate-fears/?mod=SmartMoney</link>
			<pubDate>Wed, 29 May 2013 14:30:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/29/mortgage-reits-hit-52-week-lows-on-rate-fears/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Mortgage REITs Hit 52-Week Lows on Rate Fears</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130529-000620&amp;cid=951</link>
			<pubDate>Wed, 29 May 2013 13:24:00 -0400</pubDate>
			<description>
			Some of the largest mortgage real estate investment trusts hit their 52-week lows in recent trading Wednesday as investors fretted about the possibility of rising interest rates in a slowly improving... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130529-000620&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>In Defense of Mortgage REITS, Despite Rising Interest Rates</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/CNCZiE5Uri0/</link>
			<pubDate>Wed, 29 May 2013 11:05:33 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/CNCZiE5Uri0/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		

	</channel>
	</rss>