<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>BAC News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Some Banks Halt Foreclosures, Citing Regulator's Bulletin</title>
			<link>http://online.wsj.com/article/SB10001424127887323582904578489400403842878.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 17 May 2013 16:54:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323582904578489400403842878.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Small Caps Battle for Market Leadership</title>
			<link>http://online.wsj.com/article/SB10001424127887324082604578488833365739050.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 17 May 2013 09:24:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324082604578488833365739050.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Fitch Affirms Ratings on 12 Global Banks</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130516-000671&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 17:25:00 -0400</pubDate>
			<description>
			Fitch Ratings affirmed its credit ratings on 12 global banks as part of a periodic review, while raising its viability rating on Bank of America Corp. (BAC) on the 'substantial progress' the Charlotte,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130516-000671&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>FHFA Nominee Watt Pledges to Sell Bank Shares</title>
			<link>http://blogs.wsj.com/washwire/2013/05/16/fhfa-nominee-watt-pledges-to-sell-bank-shares/?mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 16:00:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/washwire/2013/05/16/fhfa-nominee-watt-pledges-to-sell-bank-shares/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Sallie Krawcheck on Investing in Women</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/16/sallie-krawcheck-on-investing-in-women/?mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 14:46:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/16/sallie-krawcheck-on-investing-in-women/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>CFTC Approves Swaps-Trading Rules</title>
			<link>http://online.wsj.com/article/SB10001424127887324082604578487223834954436.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 14:14:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324082604578487223834954436.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>U.S. Bancorp Executives' $2.5 Million Sale</title>
			<link>http://online.barrons.com/article/SB50001424052748704551504578485032147659010.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 17:30:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704551504578485032147659010.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>U.S. Regulators: Mixed Progress on Too-Big International Banks</title>
			<link>http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 14:10:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Sallie Krawcheck to Buy 85 Broads Women's Network</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/15/sallie-krawcheck-to-buy-85-broads-womens-network/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 13:12:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/15/sallie-krawcheck-to-buy-85-broads-womens-network/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Deals of the Day: Dimon Job-Split Gains Pace</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/15/deals-of-the-day-dimon-job-split-gains-pace/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 10:13:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/15/deals-of-the-day-dimon-job-split-gains-pace/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>UPDATE: U.S. Bank Shares Rise on Bullish Signal From Trading Executive</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000550&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 18:45:00 -0400</pubDate>
			<description>
			Big bank stocks climb on positive market trends --J.P. Morgan executive gives rosy trading outlook for second quarter... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000550&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Bank Stocks Leap Tuesday as Goldman, J.P. Morgan Provide Good News</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/14/bank-stocks-leap-tuesday-as-goldman-j-p-morgan-provide-good-news/?mod=SmartMoney</link>
			<pubDate>Tue, 14 May 2013 17:03:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/14/bank-stocks-leap-tuesday-as-goldman-j-p-morgan-provide-good-news/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks' Rally Topples More Records</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000503&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 16:22:00 -0400</pubDate>
			<description>
			-- U.S. stocks on Tuesday rallied to another record-breaking close as Wall Street embraced the view of a still-improving economy. On CNBC Tuesday, hedge-fund manager David Tepper said he remains bullish... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000503&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Rally To Break More Records</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000501&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 16:16:00 -0400</pubDate>
			<description>
			-- U.S. stocks on Tuesday rallied to another record-breaking close as Wall Street embraced the view of a still-improving economy. On CNBC Tuesday, hedge-fund manager David Tepper said he remains bullish... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000501&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Rally To Break More Records</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000498&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 16:14:59 -0400</pubDate>
			<description>
			-- U.S. stocks on Tuesday rallied to another record-breaking close as Wall Street embraced the view of a still-improving economy. On CNBC Tuesday, hedge-fund manager David Tepper said he remains bullish... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000498&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>