<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>BBRY News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Nokia Surges 11%: Huawei 'Open' to Buying Them, Says FT</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/nokia-surges-11-huawei-open-to-buying-them-says-ft/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 13:23:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/nokia-surges-11-huawei-open-to-buying-them-says-ft/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>BBRY: RBC Ups BB10 Estimate, Sell-Through May Rise; Long Term View 'Blurry'</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/bbry-rbc-ups-bb10-estimate-sell-through-may-rise-long-term-view-blurry/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 11:36:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/bbry-rbc-ups-bb10-estimate-sell-through-may-rise-long-term-view-blurry/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>This Morning: HP Makes Changes, DDD Looks Ahead, Buying The FIO Fear</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/this-morning-hp-makes-changes-ddd-looks-ahead-buying-the-fio-fear/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 10:14:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/this-morning-hp-makes-changes-ddd-looks-ahead-buying-the-fio-fear/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>BBRY: Q10 Upside, Says Deutsche, Long Term Uncertain; Wells Sees Upside</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/17/bbry-q10-upside-says-deutsche-long-term-uncertain-wells-sees-upside/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 19:24:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/17/bbry-q10-upside-says-deutsche-long-term-uncertain-wells-sees-upside/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>RIM Plays Defense as Snowden Leaks Touch BlackBerry</title>
			<link>http://blogs.wsj.com/digits/2013/06/17/rim-plays-defense-as-snowden-leaks-touch-blackberry/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 13:07:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/digits/2013/06/17/rim-plays-defense-as-snowden-leaks-touch-blackberry/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>RIM Plays Defense as Snowden Leaks Touch BlackBerry</title>
			<link>http://blogs.wsj.com/canadarealtime/2013/06/17/rim-plays-defense-as-snowden-leaks-touch-blackberry/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 12:34:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/canadarealtime/2013/06/17/rim-plays-defense-as-snowden-leaks-touch-blackberry/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>This Morning: More BBRY Upside, Apple Discloses, Netflix Jumps, Cable M&amp;A</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/17/this-morning-more-bbry-upside-apple-discloses-netflix-jumps-cable-ma/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 11:01:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/17/this-morning-more-bbry-upside-apple-discloses-netflix-jumps-cable-ma/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: Groupon's Gains Stand Out As Most Techs Fall</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130614-000618&amp;cid=951</link>
			<pubDate>Fri, 14 Jun 2013 16:40:00 -0400</pubDate>
			<description>
			-- While Groupon Inc. shares scored big gains Friday after a Deutsche Bank analyst raised his rating on the online daily deal company, most of the tech sector ran out of gas and ended the week in the... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130614-000618&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Keyboard Loyalists to the Rescue! Q10 Sales Boost BlackBerry.</title>
			<link>http://allthingsd.com/20130614/keyboard-loyalists-to-the-rescue-q10-sales-boost-blackberry/?reflink=ATD_smartmoney</link>
			<pubDate>Fri, 14 Jun 2013 11:45:03 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130614/keyboard-loyalists-to-the-rescue-q10-sales-boost-blackberry/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>TECH STOCKS: On A Mixed Day, Groupon's Gains Stand Out</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130614-000465&amp;cid=951</link>
			<pubDate>Fri, 14 Jun 2013 11:16:59 -0400</pubDate>
			<description>
			-- Tech stocks looked to close the week out on a high note Friday, with several sector leaders on the rise, and Groupon Inc. scoring big gains after a Deutsche Bank analyst raised his rating on the online... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130614-000465&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>This Morning: Solar City Surges, More Q10 Good News, Google Fiber Progress</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/14/this-morning-solar-city-surges-more-q10-good-news-google-fiber-progress/?mod=SmartMoney</link>
			<pubDate>Fri, 14 Jun 2013 11:03:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/14/this-morning-solar-city-surges-more-q10-good-news-google-fiber-progress/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry Among Gainers In Tech Rally</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000602&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 16:21:00 -0400</pubDate>
			<description>
			-- The tech sector rebounded along with the broader market Thursday, with BlackBerry Inc. among the sector leaders flexing its muscles after an industry analyst said sales of some of its newest smartphones... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000602&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry Leading Broad Tech Sector Gains</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000557&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 14:01:00 -0400</pubDate>
			<description>
			-- Tech stocks showed signs of putting in a day of broad gains Thursday, with BlackBerry Inc. flexing its muscles after an industry analyst said sales of some of its newest smartphone may be turning... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000557&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>BBRY: Societe Generale Ups to Buy; BB10 Upside, Positive Usage Trends</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/13/bbry-societe-generale-ups-to-buy-bb10-upside-positive-usage-trends/?mod=SmartMoney</link>
			<pubDate>Thu, 13 Jun 2013 13:18:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/13/bbry-societe-generale-ups-to-buy-bb10-upside-positive-usage-trends/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry In Tech-sector Driver's Seat</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000490&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 11:42:59 -0400</pubDate>
			<description>
			-- BlackBerry Inc. stood out among tech stocks in Thursday's trading session, scoring solid gains as the rest of the sector showed signs of shaking off the prior-day's losses. BlackBerry (RIMM) shares... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000490&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>