<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>BBY News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Best Buy Announces Regular Quarterly Cash Dividend</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130522-000792&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 08:00:00 -0400</pubDate>
			<description>
			The Board of Directors of Best Buy Co., Inc. (NYSE:BBY) has authorized payment of a regular quarterly cash dividend of $0.17 per common share. The quarterly dividend is payable on July 2, 2013, to shareholders... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130522-000792&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Closing Bell for Tuesday on Wall Street: Markets Open Higher, Manage to Hold Decent Gain</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/-gP6Ca3mQhA/</link>
			<pubDate>Tue, 21 May 2013 16:04:50 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/-gP6Ca3mQhA/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>2nd UPDATE: Best Buy Cost Cuts Pick Up as Sales Slide</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130521-000306&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 12:13:00 -0400</pubDate>
			<description>
			Margins decline as company cuts prices --Management sees more cost-cutting opportunity... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130521-000306&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>This Morning: CLWR Catches a Higher Bid, Mr. Cook Goes to Washington, MSFT Rising</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/05/21/this-morning-clwr-catches-a-higher-bid-mr-cook-goes-to-washington-msft-rising/?mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 17:25:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/05/21/this-morning-clwr-catches-a-higher-bid-mr-cook-goes-to-washington-msft-rising/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>UPDATE: Best Buy Cost Cuts Pick Up as Sales Slide</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130521-000202&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 09:07:00 -0400</pubDate>
			<description>
			Core earnings top expectations --Restructuring savings higher in recent quarter... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130521-000202&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Forty-Five Seconds Over Wall Street, a.m.</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/21/forty-five-seconds-over-wall-street-a-m-21/?mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 08:54:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/21/forty-five-seconds-over-wall-street-a-m-21/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Morning Links: Boom or Bubble?</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/21/morning-links-boom-or-bubble/?mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 08:35:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/21/morning-links-boom-or-bubble/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Best Buy Swings to Loss</title>
			<link>http://online.wsj.com/article/SB10001424127887324102604578496752161319738.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 19:33:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324102604578496752161319738.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Fed Is Focus for Stocks</title>
			<link>http://online.wsj.com/article/SB10001424127887324787004578496643177365444.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 16:59:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324787004578496643177365444.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Best Buy Earnings Cannot Hide Weakness</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/QruvkJiEKns/</link>
			<pubDate>Tue, 21 May 2013 07:55:19 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/QruvkJiEKns/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Best Buy Swings to Loss on Lower Revenue</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130521-000155&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 07:45:00 -0400</pubDate>
			<description>
			Best Buy Co. (BBY) swung to a fiscal first-quarter loss as revenue declined and the company recorded a large loss from discontinued operations, although adjusted earnings beat Street views. Chief Executive... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130521-000155&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Best Buy Reports Better-Than-Expected First -6-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000447&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 07:00:00 -0400</pubDate>
			<description>
			Non-GAAP EPS from continuing operations of $0.32 GAAP EPS from continuing operations of $0.29... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000447&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Best Buy Reports Better-Than-Expected First -5-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000446&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 07:00:00 -0400</pubDate>
			<description>
			Non-GAAP EPS from continuing operations of $0.32 GAAP EPS from continuing operations of $0.29... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000446&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Best Buy Reports Better-Than-Expected First -4-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000445&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 07:00:00 -0400</pubDate>
			<description>
			Non-GAAP EPS from continuing operations of $0.32 GAAP EPS from continuing operations of $0.29... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000445&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Best Buy Reports Better-Than-Expected First -3-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000444&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 06:59:59 -0400</pubDate>
			<description>
			Non-GAAP EPS from continuing operations of $0.32 GAAP EPS from continuing operations of $0.29... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000444&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		

	</channel>
	</rss>