<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>BSX News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>New Data Demonstrate Significant And Sustained Blood Pressure Reduction With Boston Scientific Vessix(TM) Renal Denervation System</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130522-002102&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 12:20:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE: BSX) today reported interim data from the REDUCE-HTN clinical program, which demonstrated a significant and sustained reduction in the blood pressure of patients... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130522-002102&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Reports Lotus(TM) Valve System Met Primary Performance Endpoint in REPRISE II Trial</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130522-001737&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 10:41:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE: BSX) reports positive results from a pre-specified analysis of the first 60 patients enrolled in the REPRISE II trial evaluating the performance and safety of... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130522-001737&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Promus PREMIER(TM) And SYNERGY(TM) Drug-Eluting Stent Systems Provide Exceptional Safety And Efficacy Data</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130522-001354&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 09:13:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE: BSX) reports positive results from two trials evaluating new, innovative drug-eluting stent (DES) technologies, which are emerging treatment options for coronary... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130522-001354&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Long Term Data Demonstrate Bronchial Thermoplasty Treatment Benefits Persist Out to Five Years in Patients with Severe Asthma</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-002124&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 11:45:59 -0400</pubDate>
			<description>
			-- Five-year data from the Asthma Intervention Research 2 (AIR2) clinical trial presented today demonstrated that the Boston Scientific Corporation (NYSE: BSX) Alair(R) Bronchial Thermoplasty (BT) System... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-002124&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>OrbusNeich seizes Boston Scientific stents in Germany as part of patent infringement proceedings</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000217&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 05:02:00 -0400</pubDate>
			<description>
			-- Medical device manufacturer OrbusNeich Medical Inc. and its subsidiary, OrbusNeich Medical GmbH (collectively 'OrbusNeich') today announced that it has enforced the seizure of over 190 stent systems... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000217&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>U.S. High Court to Hear Fidelity Case to Clarify Worker Protections</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000386&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 15:27:00 -0400</pubDate>
			<description>
			WASHINGTON--The Supreme Court said Monday that it will consider the scope of whistleblower protections written into a 2002 federal law that encourages employees at public companies to report fraud. The... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000386&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Boston Scientific Presents Clinical Data at -2-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000732&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 09:00:59 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE:BSX) is scheduled to participate in Digestive Disease Week (DDW(R)) 2013, May 18-21 in Orlando, Fla.  More than 24 clinical presentations will feature new data... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000732&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Presents Clinical Data at Digestive Disease Week(R)</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000731&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 09:00:59 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE:BSX) is scheduled to participate in Digestive Disease Week (DDW(R)) 2013, May 18-21 in Orlando, Fla.  More than 24 clinical presentations will feature new data... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000731&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Schedule of Major Events and -2-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000221&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 03:01:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE:BSX) is scheduled to participate at the annual EuroPCR Scientific Program May 21-24 in Paris. 'We are pleased to present a particularly rich and diversified set... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000221&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Schedule of Major Events and Presentations at EuroPCR 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000220&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 03:01:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE:BSX) is scheduled to participate at the annual EuroPCR Scientific Program May 21-24 in Paris. 'We are pleased to present a particularly rich and diversified set... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000220&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Vascular Solutions Files Patent Infringement Complaint Against Boston Scientific</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-002574&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- Vascular Solutions, Inc. (Nasdaq:VASC) announced today that it has filed a patent infringement complaint in the U.S. District Court for the District of Minnesota against Boston Scientific Corporation... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-002574&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>First Patient Enrolled In Boston Scientific Randomized Study Comparing WallFlex(R) Biliary RX Stent To Absence Of Biliary Drainage In Patients With Pancreatic Or Periampullary Cancers</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-002304&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 12:17:00 -0400</pubDate>
			<description>
			-- The first patient has been enrolled in a clinical investigation evaluating the use of the Boston Scientific Corporation (NYSE: BSX) WallFlex(R) Biliary RX Stent, a self-expanding metal stent (SEMS),... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-002304&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>OrbusNeich obtains additional preliminary injunction against Boston Scientific in Germany</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130514-000131&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 03:19:00 -0400</pubDate>
			<description>
			-- OrbusNeich Medical Inc. and its subsidiary, OrbusNeich Medical GmbH (collectively, 'OrbusNeich'), today announced that the Dusseldorf Regional Court has issued a second preliminary injunction against... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130514-000131&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Boston Scientific Receives CE Mark Approval For The Rhythmia(TM) Mapping System</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130510-000848&amp;cid=951</link>
			<pubDate>Fri, 10 May 2013 09:03:00 -0400</pubDate>
			<description>
			-- Boston Scientific Corporation (NYSE: BSX) has received CE Mark approval for the Rhythmia(TM) Mapping System, a next-generation 3D mapping and navigation solution for use in cardiac catheter ablations... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130510-000848&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Top Analyst Upgrades and Stocks to Buy: Boeing, Water, 3D, Teva and More</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/-N_VSgfgRtY/</link>
			<pubDate>Fri, 10 May 2013 08:35:11 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/-N_VSgfgRtY/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		

	</channel>
	</rss>