<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>COF News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Capital One Financial Corporation Commences Exchange Offer For Any and All 6.750% Senior Notes due 2017</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000631&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 08:42:00 -0400</pubDate>
			<description>
			-- Capital One Financial Corporation ('COF') (NYSE: COF) announced today that it commenced an offer to exchange any and all of its outstanding 6.750% Senior Notes due 2017 (the 'Old Notes') for a combination... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000631&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Capital One to Eliminate 26 Positions as it Outsources Northeast Cash-Vault Operations</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130516-000650&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 16:45:00 -0400</pubDate>
			<description>
			Capital One Financial Corp. (COF) is outsourcing its cash-vault operations in the Northeast, which will result in the elimination of 26 employees later this year. The McLean, Va.-based bank expects to... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130516-000650&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>U.S. Regulators: Mixed Progress on Too-Big International Banks</title>
			<link>http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 14:10:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Capital One Credit-Card Delinquencies Fall in April</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130515-000346&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 08:01:00 -0400</pubDate>
			<description>
			Capital One Financial Corp. (COF) said its U.S. credit-card delinquencies fell in April from March, while its international credit-card business also showed a decline. Capital One's 30-day delinquency... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130515-000346&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Capital One Hit With New Lawsuit Over Payment-Protection Products By New Mexico AG - Filing</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130509-000658&amp;cid=951</link>
			<pubDate>Thu, 09 May 2013 16:21:00 -0400</pubDate>
			<description>
			The Attorney General of New Mexico has sued Capital One Financial Corp. (COF) over the sale of payment-protection and credit-monitoring products to credit-card customers, the latest in a string of suits... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130509-000658&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Regulators 'Fine Tuning' Bank Capital Rules</title>
			<link>http://blogs.wsj.com/economics/2013/05/09/regulators-fine-tuning-bank-capital-rules/?mod=SmartMoney</link>
			<pubDate>Thu, 09 May 2013 11:30:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/economics/2013/05/09/regulators-fine-tuning-bank-capital-rules/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>NY Fed Warns of Continued Risk to Financial System</title>
			<link>http://blogs.wsj.com/economics/2013/05/07/ny-fed-warns-of-continued-risk-to-financial-system/?mod=SmartMoney</link>
			<pubDate>Tue, 07 May 2013 11:45:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/economics/2013/05/07/ny-fed-warns-of-continued-risk-to-financial-system/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Capital One Announces Dividend Increase</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130502-003368&amp;cid=951</link>
			<pubDate>Thu, 02 May 2013 16:04:59 -0400</pubDate>
			<description>
			Company also declares preferred stock dividend Capital One Financial Corporation (NYSE: COF) today announced its Board of Directors approved an increase in its quarterly dividend per share from $0.05... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130502-003368&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Critical Alerts For Capital One, Las Vegas Sands, Tesla, Kodiak Oil, and Cheesecake Factory Released By InvestorsObserver</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130426-001106&amp;cid=951</link>
			<pubDate>Fri, 26 Apr 2013 09:31:00 -0400</pubDate>
			<description>
			-- InvestorsObserver issues critical PriceWatch Alerts for COF, LVS, TSLA, KOG, and CAKE. (Photo:  http://photos.prnewswire.com/prnh/20120712/CG39046)... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130426-001106&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>UPDATE: Capital One Reaches $3.5 Million Settlement With SEC Over Auto-Loan Accounting</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130424-000814&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 16:06:59 -0400</pubDate>
			<description>
			SEC says Capital One understated costs tied to auto-loan losses during two quarters in 2007 --Agency also fined two bank executives... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130424-000814&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>SEC Fines Capital One in Auto Loan Dispute</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130424-000813&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 16:05:00 -0400</pubDate>
			<description>
			The Securities and Exchange Commission Wednesday fined Capital One Financial Corp. (COF) $3.5 million for alleged lapses in how the lender reserved for potential losses on auto loans prior to the financial... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130424-000813&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Capital One Reaches $3.5 Million Settlement With SEC Over Auto-Loan Accounting</title>
			<link>http://online.wsj.com/article/SB10001424127887324474004578443111931365572.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Wed, 24 Apr 2013 16:49:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324474004578443111931365572.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Capital One Reaches $3.5 Million Settlement With SEC Over Auto-Loan Accounting</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130424-000801&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 15:04:59 -0400</pubDate>
			<description>
			The Securities and Exchange Commission Wednesday fined Capital One Financial Corp. (COF) $3.5 million for alleged lapses in how the lender reserved for potential losses on auto loans prior to the financial... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130424-000801&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Capital One Cup Standings Reveal New Leaders After Competitive Winter Season</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130424-001879&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 10:07:00 -0400</pubDate>
			<description>
			-- Major shake-ups and large leaps are revealed as Capital One Financial Corporation (NYSE: COF), an official NCAA(R) Corporate Champion, announced the official winter standings for the Capital One Cup,... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130424-001879&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Deals of the Day: Corzine Sued Over MF Global Collapse</title>
			<link>http://blogs.wsj.com/moneybeat/2013/04/23/deals-of-the-day-corzine-sued-over-mf-global-collapse/?mod=SmartMoney</link>
			<pubDate>Tue, 23 Apr 2013 10:29:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/04/23/deals-of-the-day-corzine-sued-over-mf-global-collapse/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		

	</channel>
	</rss>