<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>DD News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Tableau Software: Big Data IPO Goes out Above Expected Range, Shares Spike Higher</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/3uT2hSgy9RE/</link>
			<pubDate>Fri, 17 May 2013 10:45:19 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/3uT2hSgy9RE/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Syngenta and DuPont Agree on Technology Exchange to Launch New Fungicide Solutions</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130514-000022&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 00:59:59 -0400</pubDate>
			<description>
			-- Syngenta and DuPont today announced technology licensing agreements that will broaden each company's crop protection product portfolio and enable both to bring new products to market more efficiently.... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130514-000022&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Nigeria Seeks Economic Diversification in Agriculture Push</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130512-000050&amp;cid=951</link>
			<pubDate>Sun, 12 May 2013 10:01:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130512-000050&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>DuPont and OCP Announce a Joint Venture on Safety and Sustainability</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130508-004115&amp;cid=951</link>
			<pubDate>Wed, 08 May 2013 18:00:00 -0400</pubDate>
			<description>
			-- DuPont and OCP today announced the creation of a joint venture to provide consulting and training services to improve the safety, operational and environmental performance of companies in Morocco... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130508-004115&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>U.S. Stocks Pile On Gains As DJIA, S&amp;P 500 Claim New Highs</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130507-000467&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 14:23:00 -0400</pubDate>
			<description>
			U.S. stock gains picked up steam in afternoon trading as the Dow Jones Industrial Average climbed over the 15000 level, notching another landmark on the market's record run. The blue-chip Dow industrials... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130507-000467&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>DuPont Wary of Overfunding Its Pension: CFO</title>
			<link>http://blogs.wsj.com/cfo/2013/05/06/dupont-wary-of-overfunding-its-pension-cfo/?mod=SmartMoney</link>
			<pubDate>Mon, 06 May 2013 15:40:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/cfo/2013/05/06/dupont-wary-of-overfunding-its-pension-cfo/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>DuPont Highlights Priorities for Value Creation at 2013 Investor Day</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130502-001858&amp;cid=951</link>
			<pubDate>Thu, 02 May 2013 09:00:00 -0400</pubDate>
			<description>
			-- DuPont Chair and CEO Ellen Kullman and the company's senior leaders today shared their strategic and operational priorities for creating customer and shareholder value in 2013 and beyond during the... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130502-001858&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Large-Caps See April Gains, Continue Monthly Winning Streak</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/04/30/large-caps-see-april-gains-continue-monthly-winning-streak/?mod=SmartMoney</link>
			<pubDate>Tue, 30 Apr 2013 16:50:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/04/30/large-caps-see-april-gains-continue-monthly-winning-streak/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>10 Key DJIA Events This Week: Earnings, Meetings, Dividend</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/-oAVMCMOCts/</link>
			<pubDate>Mon, 29 Apr 2013 13:39:23 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/-oAVMCMOCts/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Merrill Lynch Lists Six Stocks Poised to Break Out</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/OCGC5IhhV8A/</link>
			<pubDate>Mon, 29 Apr 2013 09:00:08 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/OCGC5IhhV8A/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Preview</title>
			<link>http://online.barrons.com/article/SB50001424052748703889404578438834062487410.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 29 Apr 2013 15:22:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748703889404578438834062487410.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Investors Win as Payout Titans Duel</title>
			<link>http://online.barrons.com/article/SB50001424052748703889404578438832740994900.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 29 Apr 2013 15:23:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748703889404578438832740994900.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Critical Alerts For Morgan Stanley, Du Pont, ARM Holdings, Royal Caribbean, and Polycom Released By InvestorsObserver</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130424-001724&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 09:31:00 -0400</pubDate>
			<description>
			-- InvestorsObserver issues critical PriceWatch Alerts for MS, DD, ARMH, RCL, and PLCM. (Photo: http://photos.prnewswire.com/prnh/20120712/CG39046)... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130424-001724&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>The Morning Ledger: Apple to Boost Buybacks With Debt</title>
			<link>http://blogs.wsj.com/cfo/2013/04/24/the-morning-ledger-apple-to-boost-buybacks-with-debt/?mod=SmartMoney</link>
			<pubDate>Wed, 24 Apr 2013 07:13:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/cfo/2013/04/24/the-morning-ledger-apple-to-boost-buybacks-with-debt/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: U.S. Stocks Rise For Third Consecutive Session</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130423-000505&amp;cid=951</link>
			<pubDate>Tue, 23 Apr 2013 16:26:00 -0400</pubDate>
			<description>
			-- U.S. stocks rallied on Tuesday, recouping after an erroneous tweet pushed the market down 1% in seconds, as investors embraced earnings and less-dismal-than-anticipated corporate forecasts. 'The good... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130423-000505&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>