<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>EMC News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Cumulus Networks Comes Out of Stealth With Linux for Data Center Networks</title>
			<link>http://allthingsd.com/20130619/cumulus-networks-comes-out-of-stealth-with-linux-for-data-center-networks/?reflink=ATD_smartmoney</link>
			<pubDate>Wed, 19 Jun 2013 09:38:44 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130619/cumulus-networks-comes-out-of-stealth-with-linux-for-data-center-networks/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>Q&amp;A: Eddie Schwartz, Chief Information Security Officer, RSA</title>
			<link>http://blogs.wsj.com/riskandcompliance/2013/06/18/qa-eddie-schwartz-chief-information-security-officer-ciso-at-rsa-the-security-division-of-emc/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 17:09:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/riskandcompliance/2013/06/18/qa-eddie-schwartz-chief-information-security-officer-ciso-at-rsa-the-security-division-of-emc/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Deutsche Bank Rebalances Tech 8 Basket with Top New Stocks to Buy</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/wJWdQQrXiZw/</link>
			<pubDate>Tue, 18 Jun 2013 08:30:11 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/wJWdQQrXiZw/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Shifting Winds</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578537521234677956.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 12:13:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578537521234677956.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: Groupon's Gains Stand Out As Most Techs Fall</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130614-000618&amp;cid=951</link>
			<pubDate>Fri, 14 Jun 2013 16:40:00 -0400</pubDate>
			<description>
			-- While Groupon Inc. shares scored big gains Friday after a Deutsche Bank analyst raised his rating on the online daily deal company, most of the tech sector ran out of gas and ended the week in the... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130614-000618&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>EMC to Gain as Storage Bottoms in 2013</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578543720364160786.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 14 Jun 2013 06:28:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578543720364160786.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>EMC Shines, RAX at Risk in Slow Move to the Cloud, Says Pacific Crest</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/13/emc-shines-rax-at-risk-in-slow-move-to-the-cloud-says-pacific-crest/?mod=SmartMoney</link>
			<pubDate>Thu, 13 Jun 2013 18:05:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/13/emc-shines-rax-at-risk-in-slow-move-to-the-cloud-says-pacific-crest/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry Among Gainers In Tech Rally</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000602&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 16:21:00 -0400</pubDate>
			<description>
			-- The tech sector rebounded along with the broader market Thursday, with BlackBerry Inc. among the sector leaders flexing its muscles after an industry analyst said sales of some of its newest smartphones... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000602&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>IBM and HP Slipup Benefits Rivals</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578543423142341306.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Thu, 13 Jun 2013 15:01:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578543423142341306.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry Leading Broad Tech Sector Gains</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000557&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 14:01:00 -0400</pubDate>
			<description>
			-- Tech stocks showed signs of putting in a day of broad gains Thursday, with BlackBerry Inc. flexing its muscles after an industry analyst said sales of some of its newest smartphone may be turning... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000557&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>TECH STOCKS: BlackBerry In Tech-sector Driver's Seat</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000490&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 11:42:59 -0400</pubDate>
			<description>
			-- BlackBerry Inc. stood out among tech stocks in Thursday's trading session, scoring solid gains as the rest of the sector showed signs of shaking off the prior-day's losses. BlackBerry (RIMM) shares... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000490&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>More Questions about HP's Business for CEO Meg Whitman</title>
			<link>http://allthingsd.com/20130612/more-questions-about-hps-business-for-ceo-meg-whitman/?reflink=ATD_smartmoney</link>
			<pubDate>Wed, 12 Jun 2013 11:53:54 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130612/more-questions-about-hps-business-for-ceo-meg-whitman/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>NetApp: New Software, New Opportunity, Say Bulls; Do or Die Time, Say Bears</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/11/netapp-new-software-new-opportunity-say-bulls-do-or-die-time-say-bears/?mod=SmartMoney</link>
			<pubDate>Tue, 11 Jun 2013 23:43:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/11/netapp-new-software-new-opportunity-say-bulls-do-or-die-time-say-bears/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>EMC Secures Very Favorable Credit Ratings from Ratings Agencies</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/AqFC2tSnUyk/</link>
			<pubDate>Thu, 06 Jun 2013 10:55:23 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/AqFC2tSnUyk/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>RSA Eyes Singapore Talent to Accelerate Cyber Security Skills Training</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130605-001505&amp;cid=951</link>
			<pubDate>Wed, 05 Jun 2013 09:30:00 -0400</pubDate>
			<description>
			-- RSA CONFERENCE 2013 -- News Summary:... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130605-001505&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		

	</channel>
	</rss>