<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>F News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Battered EU Car Market Shows Signs of Recovery</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130517-000227&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 02:35:00 -0400</pubDate>
			<description>
			PARIS--New car registrations in the European Union rose by 1.7% in April from a year earlier, according to latest industry data released Friday, giving hope to Europe's battered volume car makers that... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130517-000227&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Lincoln Announces Reimagine Project to Aid Visionaries of the Arts, Design and Innovation</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000003&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 23:59:59 -0400</pubDate>
			<description>
			-- Lincoln, the luxury automotive brand, announced today the $1.2 million Lincoln Reimagine Project(TM) that will help fund fresh and relevant projects and ideas in the areas of arts and design and thought... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000003&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Futures Edge Lower; Kohl's Pops After Earnings, Wal-Mart Falls</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/05/16/futures-edge-lower-kohls-pops-after-earnings-wal-mart-falls/?mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 09:20:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/05/16/futures-edge-lower-kohls-pops-after-earnings-wal-mart-falls/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Small SUVs Flunk Crash Tests</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/G2SsF338ImQ/</link>
			<pubDate>Thu, 16 May 2013 06:50:10 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/G2SsF338ImQ/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>America Falls Back in Love With Pickups</title>
			<link>http://online.wsj.com/article/SB10001424127887323744604578471500160694538.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 19:30:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323744604578471500160694538.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Emerging Markets Evening Roundup: Peru's Economy Struggles; Tata Motors Sales Slump</title>
			<link>http://blogs.barrons.com/emergingmarketsdaily/2013/05/15/emerging-markets-evening-roundup-perus-economy-struggles-tata-motors-sales-slump/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 17:00:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/emergingmarketsdaily/2013/05/15/emerging-markets-evening-roundup-perus-economy-struggles-tata-motors-sales-slump/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>U.S. Automakers Could Be Hurt By Abenomics</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/05/15/u-s-automakers-could-be-hurt-by-abenomics/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 16:07:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/05/15/u-s-automakers-could-be-hurt-by-abenomics/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Ford eNews -- May 15, 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-002805&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 15:29:59 -0400</pubDate>
			<description>
			-- Strategic Vision: Ford Fusion, F-250/F-350 are quality leaders... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-002805&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>EU Probes Spanish Subsidy For Ford Plant</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130515-000287&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 06:23:00 -0400</pubDate>
			<description>
			BRUSSELS--EU competition authorities on Wednesday announced an investigation into 25.2 million euros in financing that Ford Motor Co (F) received from the Spanish government to produce a new model of... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130515-000287&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Ford India Bets Big on New SUV</title>
			<link>http://online.wsj.com/article/SB10001424127887324767004578484463119688742.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 08:50:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324767004578484463119688742.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>The Tesla Stock Rally and Electric Car Rally Is Over!</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/usfxLHa-N2g/</link>
			<pubDate>Tue, 14 May 2013 15:45:37 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/usfxLHa-N2g/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Ford Sollers Accelerates Growth Plan in Russia with New Engine Plant and Launch of Ford EcoSport SUV</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130514-002193&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 11:29:59 -0400</pubDate>
			<description>
			-- Ford Sollers is accelerating its plan to grow in the burgeoning Russian market by announcing today that it is building a $274 million (10 billion Russian Rouble) engine plant in Elabuga, Tatarstan,... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130514-002193&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>GM-Nissan Deal Targets Ford</title>
			<link>http://online.wsj.com/article/SB10001424127887323716304578482942223781884.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 14 May 2013 11:14:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323716304578482942223781884.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Suppliers' Rapport Hits Plateau With Car Makers</title>
			<link>http://online.wsj.com/article/SB10001424127887323716304578481270880122436.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 15:12:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323716304578481270880122436.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>3-D Printing Settling Into the Mainstream</title>
			<link>http://blogs.wsj.com/cio/2013/05/13/3-d-printing-settling-into-the-mainstream/?mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 11:32:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/cio/2013/05/13/3-d-printing-settling-into-the-mainstream/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		

	</channel>
	</rss>