<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>FCX News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Domino's Pizza to Join S&amp;P MidCap 400; Cynosure to Join S&amp;P SmallCap 600</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130522-002972&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 17:36:00 -0400</pubDate>
			<description>
			-- S&amp;P Dow Jones Indices will make the following changes to the S&amp;P MidCap 400 and SmallCap 600 indices: Domino's Pizza operates as a pizza delivery company. Headquartered in Ann Arbor, MI, the company... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130522-002972&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Copper Ends Near Six-Week High, Trims Gains on Bernanke</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000641&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 13:43:00 -0400</pubDate>
			<description>
			Comex July copper ends up 1.1% at $3.3805/lb --Copper retreats after Bernanke raises prospect of cutting bond purchases... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000641&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Indonesia Mine Unsure When It Will Restart</title>
			<link>http://online.wsj.com/article/SB10001424127887324659404578498752135180418.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Wed, 22 May 2013 07:44:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324659404578498752135180418.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Freeport Indonesia CEO: Uncertain When Mining Operations to Resume</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000240&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 02:26:59 -0400</pubDate>
			<description>
			JAKARTA--PT Freeport Indonesia is uncertain when it will restart operations at its mines in the eastern province of Indonesia after a tunnel collapse in an underground training room last week killed 28... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000240&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>PXP Declares Special $3.00 Per Share Dividend</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000992&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 08:25:00 -0400</pubDate>
			<description>
			-- Plains Exploration &amp; Production Company (NYSE: PXP) announces that PXP's Board of Directors has declared a special one-time cash dividend of $3.00 per share, payable to PXP stockholders as of May... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000992&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>UPDATE: Plains Exploration Shareholders Approve Freeport-McMoRan Deal</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000405&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 16:15:00 -0400</pubDate>
			<description>
			Approval to merge Plains Exploration oil and gas business with miner Freeport-McMoRan --Merger expected to close May 31... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000405&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Plains Exploration Holders Approve Freeport-McMoRan Deal</title>
			<link>http://online.wsj.com/article/SB10001424127887324102604578495412693026652.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 20 May 2013 16:04:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324102604578495412693026652.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Copper Gains on Mine Stoppage Despite China Property Worries</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000395&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 15:48:00 -0400</pubDate>
			<description>
			Comex July copper settles up 3.7 cents, or 1.1%, at $3.36 a pound --Grasberg work halt lends support to copper prices... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000395&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Correction to Plains Exploration Merger Story</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000378&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 15:16:59 -0400</pubDate>
			<description>
			Approval to merge Plains Exploration oil and gas business with miner Freeport-McMoRan --Merger expected to close May 31... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000378&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Plains Exploration Board Approves Freeport-McMoRan Deal</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000375&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 15:15:00 -0400</pubDate>
			<description>
			Approval to merge Plains Exploration oil and gas business with miner Freeport-McMoRan --Merger expected to close May 31... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000375&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Plains Exploration Board Approves Merger With Freeport-McMoRan</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000366&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 14:49:00 -0400</pubDate>
			<description>
			Approval to merge Plains Exploration oil and gas business with miner Freeport-McMoRan --Merger expected to close May 31... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000366&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Freeport-McMoRan Copper &amp; Gold Inc. and Plains Exploration &amp; Production Company Announce PXP Shareholders Approve Acquisition</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130520-001689&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 14:03:00 -0400</pubDate>
			<description>
			Freeport-McMoRan Copper &amp; Gold Inc. (NYSE: FCX) and Plains Exploration &amp; Production Company (NYSE: PXP) today announced that the shareholders of PXP approved FCX's acquisition of PXP at a special meeting... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130520-001689&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Deaths Rise at Indonesian Mine</title>
			<link>http://online.wsj.com/article/SB10001424127887323463704578494841690795414.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 20 May 2013 11:29:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323463704578494841690795414.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>UPDATE: Plains Exploration to Pay $3 Special Dividend if Freeport-McMoRan Deal Closes</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000283&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 11:07:59 -0400</pubDate>
			<description>
			(Updates with comment from analyst, shareholder, share price.) By Melodie Warner and Angel Gonzalez... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000283&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Copper Inches Up As Supply Disruptions Offset Demand Worries</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000222&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 10:01:00 -0400</pubDate>
			<description>
			Comex July copper up 0.3% at $3.3330/lb --Grasberg work halt lends support to copper prices... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000222&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>