<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>GRMN News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Critical Alerts For US Steel, Adobe, SunPower, Garmin, and Shire Group Released By InvestorsObserver</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130510-000914&amp;cid=951</link>
			<pubDate>Fri, 10 May 2013 09:31:00 -0400</pubDate>
			<description>
			-- InvestorsObserver issues critical PriceWatch Alerts for X, ADBE, SPWR, GRMN, and SHPG. (Photo: http://photos.prnewswire.com/prnh/20120712/CG39046)... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130510-000914&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Garmin Reports First Quarter 2013 Results -3-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130501-000566&amp;cid=951</link>
			<pubDate>Wed, 01 May 2013 07:00:00 -0400</pubDate>
			<description>
			As announced in February, the Board will recommend to the shareholders for approval at the annual meeting to be held on June 7, 2013 a cash dividend in the amount of $1.80 per share (subject to possible... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130501-000566&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Garmin Reports First Quarter 2013 Results -2-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130501-000565&amp;cid=951</link>
			<pubDate>Wed, 01 May 2013 06:59:59 -0400</pubDate>
			<description>
			As announced in February, the Board will recommend to the shareholders for approval at the annual meeting to be held on June 7, 2013 a cash dividend in the amount of $1.80 per share (subject to possible... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130501-000565&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Garmin Reports First Quarter 2013 Results</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130501-000564&amp;cid=951</link>
			<pubDate>Wed, 01 May 2013 07:00:00 -0400</pubDate>
			<description>
			As announced in February, the Board will recommend to the shareholders for approval at the annual meeting to be held on June 7, 2013 a cash dividend in the amount of $1.80 per share (subject to possible... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130501-000564&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>GPS Insight Partners With Garmin(R) to Provide Support for the fleet(TM) 590, a Connected Fleet Management Device</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130424-000407&amp;cid=951</link>
			<pubDate>Wed, 24 Apr 2013 05:59:59 -0400</pubDate>
			<description>
			-  GPS Insight, the leading technology provider of GPS fleet tracking software, has partnered with Garmin, the global leader in satellite navigation, to provide support for the fleet 590 connected fleet... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130424-000407&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>More Vibrant and Easier to Use, Garmin(R) Introduces GMI(TM) 20 and GHC(TM) 20</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130423-000565&amp;cid=951</link>
			<pubDate>Tue, 23 Apr 2013 07:00:00 -0400</pubDate>
			<description>
			Garmin International Inc., a unit of Garmin Ltd. (NASDAQ: GRMN), the global leader in satellite navigation, today announced the GMI 20 and GHC 20, the premier Garmin instrumentation that bridges both... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130423-000565&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		

	</channel>
	</rss>