<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>GSK News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>U.S. Gives Glaxo Up To $200 Million for Antibiotic Research</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000710&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 15:35:00 -0400</pubDate>
			<description>
			Concerned about the need to fight antibiotic resistance and possible bioterrorist attacks, the U.S. government will give drug maker GlaxoSmithKline PLC (GSK, GSK.LN) up to $200 million over the next five... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000710&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>GlaxoSmithKline Awarded Up to $200 Million by US to Develop New Antibiotics</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000354&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 07:24:59 -0400</pubDate>
			<description>
			LONDON--Drug group GlaxoSmithKline PLC (GSK.LN) said Wednesday that it has been awarded up to $200 million by the U.S. government to develop new antibiotics. MAIN FACTS:... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000354&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>GlaxoSmithKline Shuts Australia Packaging Site</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000010&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 00:45:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000010&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>UPDATE: GlaxoSmithKline Shuts Australian Packaging Site</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000003&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 00:09:00 -0400</pubDate>
			<description>
			GlaxoSmithKline ends tablet packaging operations in Melbourne --Cites high A$, labor costs for closure... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000003&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>GlaxoSmithKline Shuts Australian Tablet-Packing Site</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130521-000480&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 19:21:59 -0400</pubDate>
			<description>
			SYDNEY--GlaxoSmithKline PLC (GSK) said Wednesday it was closing an Australian tablet-packaging plant, leading to 120 job losses. The plant in Melbourne makes packaging for respiratory treatments and sterile... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130521-000480&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>From Novel Research to Innovative Medicines: GlaxoSmithKline Launches Discovery Fast Track Competition for Academic Researchers</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-000520&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 07:02:00 -0400</pubDate>
			<description>
			Scientists in U.S., Canada Challenged to Submit Groundbreaking Research Proposals for Chance at Collaborative Partnership Focused on Drug Discovery GlaxoSmithKline plc (GSK) today announced the launch... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-000520&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Eight Best Warren Buffett Stocks for High-Yield Dividends and Value Investors</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/NQNDSJj6CWo/</link>
			<pubDate>Thu, 16 May 2013 06:21:42 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/NQNDSJj6CWo/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Warren Buffett and Berkshire Hathaway Stock Holdings Bring Value, Dividends, and Growth</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</link>
			<pubDate>Wed, 15 May 2013 17:18:57 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>2ND UPDATE: C.R. Bard to Pay $48.3 Million to Settle Kickback Case -DOJ</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000426&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 19:22:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000426&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>LONDON MARKETS: GSK, Shell Lead U.K. Stocks To 8th Day Of Gains</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000253&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 12:07:00 -0400</pubDate>
			<description>
			-- U.K. stocks managed to eke out an eighth straight day of gains on Monday, as Royal Dutch Shell PLC rose after announcing a share buyback and GlaxoSmithKline PLC climbed after a new drug approval.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000253&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>LONDON MARKETS: GSK, Shell Lead U.K. Stocks To 8th Day Of Gains</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000252&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 12:07:00 -0400</pubDate>
			<description>
			-- U.K. stocks managed to eke out an eight straight day of gains on Monday, as Royal Dutch Shell PLC rose after announcing a share buyback and GlaxoSmithKline PLC climbed after a new drug approval. The... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000252&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>EUROPE MARKETS: Europe Stocks Retreat From 2013 High</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000247&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 12:04:00 -0400</pubDate>
			<description>
			-- European stock markets retreated from a 2013 high on Monday after a mixed bag of Chinese data highlighted growth concerns in the world's second largest economy. A surprise rebound in U.S. retail sales,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000247&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Elan Signs $1 Billion Drug Deal</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000088&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 05:45:00 -0400</pubDate>
			<description>
			LONDON--Elan Corp. (ELN) Monday said it had reached a $1 billion deal with Theravance Inc. (THRX) for a share in the royalty stream of four respiratory drug programs, as the Irish company fends off approaches... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000088&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Elan, Theravance Enter Into $1.0 Billion Royalty Participation Pact</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000031&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 02:34:00 -0400</pubDate>
			<description>
			LONDON--Elan Corporation PLC (ELN) said Monday it and Theravance Inc. (THRX) have entered into a royalty participation agreement wherein Elan will buy a 21% interest in potential future royalty payments... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000031&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Where European Investors Look for Value</title>
			<link>http://online.barrons.com/article/SB50001424052748703591404578456940161336334.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 13 May 2013 14:55:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748703591404578456940161336334.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		

	</channel>
	</rss>