<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>HPQ News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Amid Tech Slowdown HP CEO Whitman Under Pressure To Show Progress</title>
			<link>http://allthingsd.com/20130522/amid-tech-slowdown-hp-ceo-whitman-under-pressure-to-show-progress/?reflink=ATD_smartmoney</link>
			<pubDate>Wed, 22 May 2013 09:45:33 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130522/amid-tech-slowdown-hp-ceo-whitman-under-pressure-to-show-progress/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>States Sending the Most Goods to China</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/kor78lrsH4g/</link>
			<pubDate>Wed, 22 May 2013 06:55:15 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/kor78lrsH4g/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>The Morning Ledger: Apple and Lawmakers Square Off Over Taxes</title>
			<link>http://blogs.wsj.com/cfo/2013/05/22/the-morning-ledger-apple-and-lawmakers-square-off-over-taxes/?mod=SmartMoney</link>
			<pubDate>Wed, 22 May 2013 06:34:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/cfo/2013/05/22/the-morning-ledger-apple-and-lawmakers-square-off-over-taxes/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Morning MoneyBeat: Fed-Watching in Full Swing</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/22/morning-moneybeat-fed-watching-in-full-swing/?mod=SmartMoney</link>
			<pubDate>Wed, 22 May 2013 09:18:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/22/morning-moneybeat-fed-watching-in-full-swing/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Tech Oldie H-P Might Still Be a Goody</title>
			<link>http://online.wsj.com/article/SB10001424127887323463704578497314245235272.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 18:44:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323463704578497314245235272.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Former Apple, Palm Executive Mike Bell to Head Intel's New "Smart Devices" Unit</title>
			<link>http://allthingsd.com/20130521/former-apple-palm-executive-mike-bell-to-head-intels-new-smart-devices-unit/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 21 May 2013 14:05:04 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130521/former-apple-palm-executive-mike-bell-to-head-intels-new-smart-devices-unit/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>Leading Investment Service Previews Earnings for Salesforce.com, NetApp, H-P, Target &amp; Others</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-002090&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 11:31:00 -0400</pubDate>
			<description>
			-- The Bull Market Report ('BMR') (http://www.bullmarket.com), an online investment newsletter focused on long-term growth and income-generating stocks, has provided subscribers with earnings previews... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-002090&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Top Tech Analyst Previews Earnings for Analog Devices, Hewlett-Packard, and Marvell Technology Group</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130521-001667&amp;cid=951</link>
			<pubDate>Tue, 21 May 2013 09:51:00 -0400</pubDate>
			<description>
			-- Next Inning Technology Research (http://www.nextinning.com), an online investment newsletter focused on technology stocks, has issued updated outlooks for Analog Devices (Nasdaq: ADI), Hewlett-Packard... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130521-001667&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>HP Faces Trouble on Every Side Ahead of Earnings Report</title>
			<link>http://allthingsd.com/20130520/hp-faces-trouble-on-every-side-ahead-of-earnings-report/?reflink=ATD_smartmoney</link>
			<pubDate>Mon, 20 May 2013 17:16:35 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130520/hp-faces-trouble-on-every-side-ahead-of-earnings-report/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130520-000371&amp;cid=951</link>
			<pubDate>Mon, 20 May 2013 15:13:00 -0400</pubDate>
			<description>
			-- Stock indexes rallying to new highs have put investors on alert for a correction. Now they have something else to worry about: Too many individual stocks touching highs. The S&amp;P 500 Index (SPX) rose... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130520-000371&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Dell's Board Can't Decide If Carl Icahn Is Serious</title>
			<link>http://allthingsd.com/20130520/dells-board-cant-decide-if-carl-icahn-is-serious/?reflink=ATD_smartmoney</link>
			<pubDate>Mon, 20 May 2013 11:51:44 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130520/dells-board-cant-decide-if-carl-icahn-is-serious/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>NetApp: Baird Cuts to Sell; EMC, Others Gaining</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/05/20/netapp-baird-cuts-to-sell-emc-others-gaining/?mod=SmartMoney</link>
			<pubDate>Mon, 20 May 2013 11:21:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/05/20/netapp-baird-cuts-to-sell-emc-others-gaining/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130519-000185&amp;cid=951</link>
			<pubDate>Sun, 19 May 2013 11:19:59 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130519-000185&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130519-000181&amp;cid=951</link>
			<pubDate>Sun, 19 May 2013 08:05:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130519-000181&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>MARKET SNAPSHOT: Stock Rally's Breadth Is A Sign Of Strength, Froth</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130519-000180&amp;cid=951</link>
			<pubDate>Sun, 19 May 2013 08:05:00 -0400</pubDate>
			<description>
			The S&amp;P 500 Index (SPX) rose 2.1% last week to close at a record of 1,667.47 Friday, its 16th record close this year. Similarly, the Dow Jones Industrial Average (DJI)  rose 1.6% on the week to 15,354.40,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130519-000180&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>