<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>INTC News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Nvidia to License Its Graphics Chip Technology</title>
			<link>http://allthingsd.com/20130618/nvidia-to-license-its-graphics-chip-technology/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 18 Jun 2013 18:47:38 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130618/nvidia-to-license-its-graphics-chip-technology/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>Nvidia To License 'Kepler' GPU Core As PC Era Wanes</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/nvidia-to-license-kepler-gpu-core-as-pc-era-wanes/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 18:54:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/nvidia-to-license-kepler-gpu-core-as-pc-era-wanes/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: H-P, Intel Boost Dow; Facebook Rises</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130618-000428&amp;cid=951</link>
			<pubDate>Tue, 18 Jun 2013 16:37:59 -0400</pubDate>
			<description>
			-- Technology stocks were modestly higher Tuesday, lifted by gains in shares of Hewlett-Packard Co., Intel Corp. and Facebook Inc. H-P (HPQ) rose 1.1% to close at $25.44, while Intel (INTC) added 1.5%... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130618-000428&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>AMD Talks 'Seattle'; Wells Likes Strategy; Little Risk to Intel, Says RBC</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/amd-talks-seattle-wells-likes-strategy-little-risk-to-intel-says-rbc/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 18:29:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/amd-talks-seattle-wells-likes-strategy-little-risk-to-intel-says-rbc/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Intel Recommends Stockholders Reject TRC Capital's "Mini-Tender" Offer</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130618-002636&amp;cid=951</link>
			<pubDate>Tue, 18 Jun 2013 14:59:59 -0400</pubDate>
			<description>
			Intel Corporation recently learned of an unsolicited 'mini-tender offer' made by TRC Capital Corp. to Intel stockholders to purchase up to 4 million shares of Intel common stock at $23.75 per share. TRC... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130618-002636&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Icahn Proposes $14 Dell Tender Offer, Becomes Second-Largest Shareholder</title>
			<link>http://allthingsd.com/20130618/icahn-proposes-14-dell-tender-offer-becomes-second-largest-shareholder/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 18 Jun 2013 13:21:28 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130618/icahn-proposes-14-dell-tender-offer-becomes-second-largest-shareholder/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>What's Behind Todd Bradley's Move at HP?</title>
			<link>http://allthingsd.com/20130618/whats-behind-todd-bradleys-move-at-hp/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 18 Jun 2013 12:50:37 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130618/whats-behind-todd-bradleys-move-at-hp/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>AAPL: CEO Cook 'The Right Guy' for 'Exceptional Company,' Says UBS</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/06/18/aapl-ceo-cook-the-right-guy-for-exceptional-company-says-ubs/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 12:10:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/06/18/aapl-ceo-cook-the-right-guy-for-exceptional-company-says-ubs/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>UBS Issues List of Stocks to Buy: Growth at a Reasonable Price</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/wJxFivXqv24/</link>
			<pubDate>Tue, 18 Jun 2013 08:20:24 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/wJxFivXqv24/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Deutsche Bank Rebalances Tech 8 Basket with Top New Stocks to Buy</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/wJWdQQrXiZw/</link>
			<pubDate>Tue, 18 Jun 2013 08:30:11 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/wJWdQQrXiZw/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>AMD Prepares Move to 'Seattle,' Its First ARM Chip</title>
			<link>http://blogs.wsj.com/digits/2013/06/17/amd-prepares-move-to-seattle-its-first-arm-chip/?mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 00:00:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/digits/2013/06/17/amd-prepares-move-to-seattle-its-first-arm-chip/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>China Retakes Supercomputing Crown With a Lot of American Chips</title>
			<link>http://allthingsd.com/20130617/china-retakes-supercomputing-crown-with-a-lot-of-american-chips/?reflink=ATD_smartmoney</link>
			<pubDate>Mon, 17 Jun 2013 14:57:08 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130617/china-retakes-supercomputing-crown-with-a-lot-of-american-chips/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>ADDING and REPLACING McAfee Study on Big Security Data Reveals Businesses Unable to Harness Its Power to Protect against Threats</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130617-001946&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 14:37:00 -0400</pubDate>
			<description>
			Study Finds Only 35 Percent of Businesses Can Quickly Detect Security Breaches and 58 Percent Store Big Security Data for Three Months or Less Add after last graph of release and before the Notes to editors... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130617-001946&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Coming to Wall Street This Month: Quantum Dawn 2 -- Cyberwar!</title>
			<link>http://allthingsd.com/20130617/coming-to-wall-street-this-month-quantum-dawn-2-cyberwar/?reflink=ATD_smartmoney</link>
			<pubDate>Mon, 17 Jun 2013 13:51:07 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130617/coming-to-wall-street-this-month-quantum-dawn-2-cyberwar/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>Intel Reveals Details of Next Supercomputing Chip</title>
			<link>http://blogs.wsj.com/digits/2013/06/17/intel-reveals-details-of-next-supercomputing-chip/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 13:13:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/digits/2013/06/17/intel-reveals-details-of-next-supercomputing-chip/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		

	</channel>
	</rss>