<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>JNJ News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>The Oldest Company Logos in America</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/_WwDPs76AAA/</link>
			<pubDate>Tue, 18 Jun 2013 06:21:16 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/_WwDPs76AAA/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Corporate Watch</title>
			<link>http://online.wsj.com/article/SB10001424127887324021104578551871347557606.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 23:32:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324021104578551871347557606.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Stocks End Higher Despite More Fed Speculation</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/06/17/stocks-end-higher-despite-more-fed-speculation/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 16:26:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/06/17/stocks-end-higher-despite-more-fed-speculation/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>J&amp;J Rises On Aragon Acquisition; Analysts Stay Bullish On Medivation</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/06/17/jj-rises-on-aragon-acquisition-analysts-stay-bullish-on-medivation/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 15:29:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/06/17/jj-rises-on-aragon-acquisition-analysts-stay-bullish-on-medivation/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>J&amp;J Buys Cancer-Drug Developer Aragon</title>
			<link>http://online.wsj.com/article/SB10001424127887323836504578551162352852632.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 09:37:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323836504578551162352852632.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Futures Climb After Friday's Rout; J&amp;J, Lowe's, Weyerhaeuser Announce Deals</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/06/17/futures-climb-after-fridays-rout-jj-lowes-weyerhaeuser-announce-deals/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 09:47:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/06/17/futures-climb-after-fridays-rout-jj-lowes-weyerhaeuser-announce-deals/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>J&amp;J to Acquire Privately Held Aragon Pharma</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000141&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 08:54:59 -0400</pubDate>
			<description>
			Johnson &amp; Johnson (JNJ) agreed to acquire privately held drug developer Aragon Pharmaceuticals Inc. in a deal potentially valued at as much as $1 billion, a move the health-products giant expects will... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000141&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>J&amp;J to Acquire Privately Held Aragon Pharma for Up to $1 Billion</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000137&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 08:37:59 -0400</pubDate>
			<description>
			Johnson &amp; Johnson (JNJ) agreed to acquire privately held drug developer Aragon Pharmaceuticals Inc. in a deal potentially valued at as much as $1 billion, a move the health-products giant expects will... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000137&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Johnson &amp; Johnson Announces Definitive Agreement To Acquire Aragon Pharmaceuticals, Inc.</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130617-000605&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 08:01:00 -0400</pubDate>
			<description>
			-- Johnson &amp; Johnson (NYSE: JNJ) announced today a definitive agreement to acquire Aragon Pharmaceuticals, Inc., a privately-held, pharmaceutical discovery and development company focused on drugs to... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130617-000605&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Preview</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578546351898779908.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Sat, 15 Jun 2013 05:29:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578546351898779908.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>FDA Approves Mentor's Silicone Breast Implant</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130614-000658&amp;cid=951</link>
			<pubDate>Fri, 14 Jun 2013 19:40:00 -0400</pubDate>
			<description>
			The U.S. Food &amp; Drug Administration has approved a new silicone gel-filed breast implant manufactured by Johnson &amp; Johnson (JNJ) unit Mentor Worldwide LLC. The agency's approval is based on six years... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130614-000658&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Deutsche Bank Top Medical Device Stock Picks</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/h4CAISFk8wE/</link>
			<pubDate>Fri, 14 Jun 2013 08:30:20 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/h4CAISFk8wE/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>UPDATE: Lilly Ends Alzheimer's Drug Study On Safety Concern</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130613-000635&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 18:05:00 -0400</pubDate>
			<description>
			Lilly stops study of Alzheimer's drug, cites abnormal liver tests in some patients --Lilly doesn't believe liver tests are related to drug's mechanism of action... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130613-000635&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>New 1-DAY ACUVUE(R) TruEye(R) Brand Contact Lenses (narafilcon A) Now Available In U.S.</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130613-000656&amp;cid=951</link>
			<pubDate>Thu, 13 Jun 2013 07:16:59 -0400</pubDate>
			<description>
			-- VISTAKON(R) Division of Johnson &amp; Johnson Vision Care, Inc., today announced the U.S. introduction of 1-DAY ACUVUE(R) TruEye(R) Brand Contact Lenses (narafilcon A), a silicone hydrogel daily disposable... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130613-000656&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Glaxo Probes China Bribe Claims</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130612-000646&amp;cid=951</link>
			<pubDate>Wed, 12 Jun 2013 20:55:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130612-000646&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>