<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>JPM News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>For Some Investors Emerging Markets Still Provide a Lure</title>
			<link>http://online.wsj.com/article/SB10001424127887323836504578553632812940970.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 18 Jun 2013 17:03:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323836504578553632812940970.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>UPDATE: Credit-Card Delinquencies Declined in May for Major Lenders</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000294&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 16:41:00 -0400</pubDate>
			<description>
			Declining delinquency rates may allow lenders to release additional loan-loss reserves --Credit quality has improved as borrowers have reined in use of revolving credit... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000294&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>JPM, MS On Reviving Synthetic CDOs: Never Mind</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/06/17/jpm-ms-on-reviving-synthetic-cdos-never-mind/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 15:55:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/06/17/jpm-ms-on-reviving-synthetic-cdos-never-mind/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Credit-Card Delinquencies Declined in May for Major Lenders</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000260&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 14:53:00 -0400</pubDate>
			<description>
			Late credit-card payments declined for major lenders in May, continuing a steady performance that has been bolstered by recent signs that the U.S. economic recovery is gradually gaining traction. Persistently... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000260&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Coming to Wall Street This Month: Quantum Dawn 2 -- Cyberwar!</title>
			<link>http://allthingsd.com/20130617/coming-to-wall-street-this-month-quantum-dawn-2-cyberwar/?reflink=ATD_smartmoney</link>
			<pubDate>Mon, 17 Jun 2013 13:51:06 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130617/coming-to-wall-street-this-month-quantum-dawn-2-cyberwar/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>JPMorgan Money-Markets Funds to Get More Transparent</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/06/17/jpmorgan-money-markets-funds-to-get-more-transparent/?mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 12:47:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/06/17/jpmorgan-money-markets-funds-to-get-more-transparent/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>J.P. Morgan to Begin Disclosing Daily Liquid Assets</title>
			<link>http://online.wsj.com/article/SB10001424127887324520904578550423646782356.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Mon, 17 Jun 2013 08:34:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324520904578550423646782356.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>J.P. Morgan Asset Management to Disclose Daily and Weekly Money Market Fund Liquidity</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130617-000589&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 07:59:59 -0400</pubDate>
			<description>
			-- J.P. Morgan Asset Management's U.S. money market funds will begin disclosing their levels of daily and weekly liquid assets online each business day as of the prior business day, effective June 18,... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130617-000589&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>J.P. Morgan Introduces Enhanced Collateral Management Services</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130617-000521&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 08:00:00 -0400</pubDate>
			<description>
			Collateral Central(SM) to Provide Complete Collateral Portfolio Management for Buy- and Sell-side Clients Across Custody, Clearing and Counterparty Relationships J.P. Morgan today introduced significant... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130617-000521&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Finally Getting Up to Speed</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578537291093619194.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Sat, 15 Jun 2013 05:29:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578537291093619194.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Review</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578546341907952784.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Sat, 15 Jun 2013 05:30:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578546341907952784.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>J.P. Morgan to Divest Private-Equity Unit</title>
			<link>http://online.wsj.com/article/SB10001424127887324049504578545703620937898.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 14 Jun 2013 23:03:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324049504578545703620937898.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Markets Inch Lower With Eyes On FOMC; Oil Rises Defiantly</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/06/14/markets-inch-lower-with-eyes-on-fomc-oil-rises-defiantly/?mod=SmartMoney</link>
			<pubDate>Sat, 15 Jun 2013 10:43:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/06/14/markets-inch-lower-with-eyes-on-fomc-oil-rises-defiantly/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>3rd UPDATE: J.P. Morgan's Private Equity Unit to Become Independent</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130614-000592&amp;cid=951</link>
			<pubDate>Fri, 14 Jun 2013 15:33:00 -0400</pubDate>
			<description>
			J.P. Morgan's private equity unit to raise next fund from outside investors --One Equity continues to manage money for J.P. Morgan on interim basis... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130614-000592&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Women's Work: The Many Women Behind the Gannett-Belo Deal</title>
			<link>http://blogs.wsj.com/moneybeat/2013/06/14/womens-work-the-many-women-behind-the-gannett-belo-deal/?mod=SmartMoney</link>
			<pubDate>Fri, 14 Jun 2013 14:52:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/06/14/womens-work-the-many-women-behind-the-gannett-belo-deal/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		

	</channel>
	</rss>