<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>NOK News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>PowerMat Acquires Finland's PowerKiss, Stirs Up Wireless Power Standard War</title>
			<link>http://allthingsd.com/20130521/powermat-acquires-finlands-powerkiss-stirs-up-wireless-power-standard-war/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 21 May 2013 07:00:34 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130521/powermat-acquires-finlands-powerkiss-stirs-up-wireless-power-standard-war/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>AAPL, BBRY, NOK Challenged as China, EM Drive Smartphones, Says Raymond James</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/05/16/aapl-bbry-nok-challenged-as-china-em-drive-smartphones-says-raymond-james/?mod=SmartMoney</link>
			<pubDate>Thu, 16 May 2013 17:25:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/05/16/aapl-bbry-nok-challenged-as-china-em-drive-smartphones-says-raymond-james/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Q&amp;A: Nokia Bets on High-End Devices in Thailand</title>
			<link>http://blogs.wsj.com/digits/2013/05/15/qa-nokia-bets-on-high-end-devices-in-thailand/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 23:11:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/digits/2013/05/15/qa-nokia-bets-on-high-end-devices-in-thailand/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Two Tigers Are Too Much for Apple</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/15/two-tigers-are-too-much-for-apple/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 16:16:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/15/two-tigers-are-too-much-for-apple/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>iPhone Market Share Falls in Q1: Gartner</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/hAfL2T_lRlI/</link>
			<pubDate>Wed, 15 May 2013 10:35:12 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/hAfL2T_lRlI/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Former Nokia Workers Aim to Make Android Seaworthy With Rugged New Phone</title>
			<link>http://allthingsd.com/20130515/former-nokia-workers-aim-to-build-a-more-seaworthy-android-phone/?reflink=ATD_smartmoney</link>
			<pubDate>Wed, 15 May 2013 08:00:26 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130515/former-nokia-workers-aim-to-build-a-more-seaworthy-android-phone/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>TECH STOCKS: Microsoft, Yahoo Lead Slate Of Tech Gains</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000506&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 16:27:59 -0400</pubDate>
			<description>
			-- Gains from the likes of Microsoft Corp. and Yahoo Inc. stood out on a largely upbeat day for tech stocks Tuesday, but BlackBerry Inc. and Nokia Corp. failed to join in the advance after those companies... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000506&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Closing Bell for Tuesday on Wall Street: Markets Open Up, Finish Strong</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/zqnSm1Jkzrg/</link>
			<pubDate>Tue, 14 May 2013 16:07:16 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/zqnSm1Jkzrg/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>NOK, BBRY Slip: MKM Survey Sees Minimal Rise in U.S. Purchase Intentions</title>
			<link>http://blogs.barrons.com/techtraderdaily/2013/05/14/nok-bbry-slip-mkm-survey-sees-minimal-rise-in-u-s-purchase-intentions/?mod=SmartMoney</link>
			<pubDate>Tue, 14 May 2013 17:38:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/techtraderdaily/2013/05/14/nok-bbry-slip-mkm-survey-sees-minimal-rise-in-u-s-purchase-intentions/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Last Call for BlackBerry, Nokia Phones?</title>
			<link>http://online.barrons.com/article/SB50001424052748704551504578483010662135552.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 14 May 2013 15:03:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704551504578483010662135552.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>TECH STOCKS: Yahoo Leads Techs Up; BlackBerry, Nokia Fall</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000420&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 13:10:59 -0400</pubDate>
			<description>
			-- Tech stocks gained more ground by early Tuesday afternoon, despite notable drops at BlackBerry Inc. and Nokia Corp. after those companies announced new smartphone devices. The Nasdaq Composite Index... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000420&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>BlackBerry, Nokia Push New Mobile Phones</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/mAYycWU8R88/</link>
			<pubDate>Tue, 14 May 2013 10:45:07 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/mAYycWU8R88/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Nokia Releases New Lumia Phone</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000186&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 07:45:00 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000186&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Nokia's Latest, the Aluminum-clad Lumia 925, Heads For T-Mobile USA and Vodafone</title>
			<link>http://allthingsd.com/20130514/nokia-debuts-aluminum-clad-lumia-925-headed-to-t-mobile-usa-and-vodaone/?reflink=ATD_smartmoney</link>
			<pubDate>Tue, 14 May 2013 05:30:23 -0400</pubDate>
			<description>
			(Source: All Things Digital) 
			</description>
			<guid isPermaLink="false">http://allthingsd.com/20130514/nokia-debuts-aluminum-clad-lumia-925-headed-to-t-mobile-usa-and-vodaone/?reflink=ATD_smartmoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ATD">ATD</source>
		</item>
		
		<item>
			<title>EU Closer to Chinese Trade Probe</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000431&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 20:35:00 -0400</pubDate>
			<description>
			BRUSSELS--The European Union's trade chief will ask for backing this week from senior members of the bloc's executive arm to start investigations into alleged unfair trade practices by Chinese network... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000431&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>