<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>NYX News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Rocky Start for Market's New Safety Valve</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130523-000779&amp;cid=951</link>
			<pubDate>Thu, 23 May 2013 18:44:59 -0400</pubDate>
			<description>
			Within seconds of the opening bell Thursday, shares of American Electric Power Co. (AEP) collapsed 54%, trading as low as $22.28 after opening the day at $48.18. Moments later, the stock was back near... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130523-000779&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>NYSE Rules AEP, NextEra Energy Trades 'Aberrant'</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130523-000668&amp;cid=951</link>
			<pubDate>Thu, 23 May 2013 13:46:00 -0400</pubDate>
			<description>
			The New York Stock Exchange ruled to let stand all trades in American Electric Power Co. Inc. (AEP) and NextEra Energy Inc. (NEE), but said prices for certain 'aberrant' trades will be excluded from the... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130523-000668&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>NYSE Rules AEP, NextEra Energy Trades 'Aberrant'</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/23/nyse-rules-aep-nextera-energy-trades-aberrant/?mod=SmartMoney</link>
			<pubDate>Thu, 23 May 2013 13:40:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/23/nyse-rules-aep-nextera-energy-trades-aberrant/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Traders Sue Options Markets Over Fees</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130522-000794&amp;cid=951</link>
			<pubDate>Wed, 22 May 2013 20:54:00 -0400</pubDate>
			<description>
			Four of the biggest stock-options trading firms in the U.S. on Thursday sued exchanges over fees that the firms said were improperly collected for seven and a half years. Citadel LLC, Susquehanna Investment... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130522-000794&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Shortening Funds' '13F' Filing Window Won't Unleash the Wolves</title>
			<link>http://blogs.barrons.com/focusonfunds/2013/05/22/shortening-funds-13f-filing-window-wont-unleash-the-wolves/?mod=SmartMoney</link>
			<pubDate>Wed, 22 May 2013 12:55:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/focusonfunds/2013/05/22/shortening-funds-13f-filing-window-wont-unleash-the-wolves/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>EU to Rule on Exchange Deal by June</title>
			<link>http://online.wsj.com/article/SB10001424127887324787004578497084041057190.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Tue, 21 May 2013 13:23:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887324787004578497084041057190.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>NYSE Busts Trades as Anadarko Falls to Penny</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/17/nyse-busts-trades-as-anadarko-falls-to-penny/?mod=SmartMoney</link>
			<pubDate>Fri, 17 May 2013 19:01:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/17/nyse-busts-trades-as-anadarko-falls-to-penny/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>NYSE Busts Trades as Anadarko's Stock Falls to a Penny</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130517-000559&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 18:41:59 -0400</pubDate>
			<description>
			NEW YORK--A sharp drop that drove Anadarko Petroleum Corp.'s (APC) to a penny in the last second of trading Friday exposes a vulnerability in trading rules adopted last month to curb sharp stock swings.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130517-000559&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Tableau Software Celebrates Public Debut as "DATA" on the New York Stock Exchange</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-001338&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 13:50:00 -0400</pubDate>
			<description>
			Seattle, WA-based Tableau Software, Inc., a provider of business analytics software, opened for trading today on the New York Stock Exchange (NYSE) under the ticker symbol 'DATA' after its initial public... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-001338&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>NYSE Euronext Announces Date for Second Quarter 2013 Earnings Release and Conference Call</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-002244&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 12:01:00 -0400</pubDate>
			<description>
			NYSE Euronext (NYX) will announce earnings for the second quarter 2013 before the market opens on Tuesday, July 30, 2013. A news release will be issued at approximately 2:30 a.m. (New York) / 8:30 a.m.... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-002244&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Two Marlin &amp; Associates Transactions Named International Deals-of-the-Year</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-000365&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 06:00:00 -0400</pubDate>
			<description>
			- Marlin &amp; Associates, the boutique investment banking and strategic advisory firm, today announced that two cross-border transactions on which Marlin recently advised have been recognized as International... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-000365&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>ATS Brasil to Seek Stock Exchange License</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000504&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 16:25:00 -0400</pubDate>
			<description>
			ATS will ask for stock-exchange license by the end of the month --ATS intends to sign partnerships with as many as eight financial institutions... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000504&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>NYSE Euronext Commemorates the 10(th) Anniversary of the Intellidex Family of Indices</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130514-002457&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 12:57:00 -0400</pubDate>
			<description>
			NYSE Euronext today announces the 10(th) anniversary of the Intellidex Indices, the industry's first 'smart index', designed to objectively identify those stocks within a particular market segment that... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130514-002457&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>America's Top Corporate Law Firms for 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130514-001198&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 08:44:59 -0400</pubDate>
			<description>
			Directors and General Counsel Rank Top 25 U.S. Law Firms Corporate Board Member magazine and global business advisory firm FTI Consulting, Inc. (NYSE: FCN) today announced the results of the 13(th) annual... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130514-001198&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>NYSE Keeps Options Open to Exit Euronext</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130513-000290&amp;cid=951</link>
			<pubDate>Mon, 13 May 2013 13:44:59 -0400</pubDate>
			<description>
			NYSE Euronext (NYX) is considering a dual-track process to either sell or spin off a European stock trading business that's attracting interest from potential private equity suitors, according to people... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130513-000290&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>