<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SD News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Closing Bell for Wednesday on Wall Street: Markets Open Lower, Stock Prices Rise All Day</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/Cv2aCQHg6XQ/</link>
			<pubDate>Wed, 08 May 2013 16:05:49 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/Cv2aCQHg6XQ/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Closing Bell for Tuesday on Wall Street: Share Prices Push Indexes to All-time Highs</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/b48aGhPJSSk/</link>
			<pubDate>Tue, 07 May 2013 16:05:18 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/b48aGhPJSSk/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -7-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003418&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003418&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -6-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003417&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003417&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -5-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003416&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003416&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -4-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003415&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003415&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -3-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003414&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003414&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and -2-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003413&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003413&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>SandRidge Energy, Inc. Reports Financial and Operational Results for the First Quarter of 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130507-003412&amp;cid=951</link>
			<pubDate>Tue, 07 May 2013 16:05:00 -0400</pubDate>
			<description>
			-- SandRidge Energy, Inc. (NYSE: SD) today announced financial and operational results for the quarter ended March 31, 2013. Strategic Direction... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130507-003412&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		

	</channel>
	</rss>