<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SLB News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Schlumberger Buys Canadian Geochemistry Company</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130618-000342&amp;cid=951</link>
			<pubDate>Tue, 18 Jun 2013 12:25:00 -0400</pubDate>
			<description>
			Schlumberger Ltd. (SLB) announced Tuesday that it has acquired Gushor Inc., a Canadian geochemistry company that supports exploration and production companies working with heavy oil and oil sands. Gushor,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130618-000342&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>UBS Issues List of Stocks to Buy: Growth at a Reasonable Price</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/wJxFivXqv24/</link>
			<pubDate>Tue, 18 Jun 2013 08:20:24 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/wJxFivXqv24/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Correction to Story on Alfa Group Reinvesting TNK-BP Stake</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000222&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 12:29:59 -0400</pubDate>
			<description>
			LONDON--Alfa Group, a conglomerate led by Russian billionaire Mikhail Fridman, is to reinvest some proceeds from its $14 billion stake sale in OAO TNK-BP Holding in a new oil and gas investment company... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000222&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Alfa Group to Reinvest Some of TNK-BP's $14 Billion Stake Sale In New Oil Co</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130617-000173&amp;cid=951</link>
			<pubDate>Mon, 17 Jun 2013 09:54:59 -0400</pubDate>
			<description>
			LONDON--Alfa Group, a conglomerate led by Russian billionaire Mikhail Fridman, is to reinvest some proceeds from its $14 billion stake sale in OAO TNK-BP Holding in a new oil and gas investment company... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130617-000173&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Falling Oil Prices: What, Me Worry?</title>
			<link>http://online.barrons.com/article/SB50001424052748704878904578543721313773576.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 14 Jun 2013 14:02:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748704878904578543721313773576.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Stocks Bounce 1.4% Friday on Decent Jobs Data</title>
			<link>http://online.barrons.com/article/SB50001424052748703578204578523332301230340.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Sat, 08 Jun 2013 05:19:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://online.barrons.com/article/SB50001424052748703578204578523332301230340.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Schlumberger Announces Second-Quarter 2013 Results Conference Call</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130606-002335&amp;cid=951</link>
			<pubDate>Thu, 06 Jun 2013 14:59:59 -0400</pubDate>
			<description>
			-- 9:00 am (US Eastern Time). A press release regarding the results will be released prior to the call that same day.... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130606-002335&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Growth Strategies to Deliver More Stockholder Value, Innovation, New Projects, and Higher Margins - Research Report on Chevron, Schlumberger, Chesapeake Energy, Enterprise, and Swift Energy</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130606-000844&amp;cid=951</link>
			<pubDate>Thu, 06 Jun 2013 07:59:59 -0400</pubDate>
			<description>
			-- Editor Note: For more information about this release, please scroll to bottom.... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130606-000844&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Statoil Proposes Catherine Hughes, James Mulva Appointed to Board</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130604-000185&amp;cid=951</link>
			<pubDate>Tue, 04 Jun 2013 08:45:00 -0400</pubDate>
			<description>
			Norwegian oil and gas major Statoil ASA (STO) said Tuesday that the nomination committee has recommended that the company's corporate assembly elects Catherine Hughes and James J. Mulva as new members... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130604-000185&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Energy Stocks Continue Declines; Why the Linn Dip?</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/05/31/energy-stocks-continue-declines-why-the-linn-dip/?mod=SmartMoney</link>
			<pubDate>Fri, 31 May 2013 14:44:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/05/31/energy-stocks-continue-declines-why-the-linn-dip/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Oil Prices Down; OPEC Maintains Output, Despite U.S. Shale Factor</title>
			<link>http://blogs.barrons.com/stockstowatchtoday/2013/05/31/oil-prices-down-opec-maintains-output-despite-u-s-shale-factor/?mod=SmartMoney</link>
			<pubDate>Fri, 31 May 2013 10:16:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/stockstowatchtoday/2013/05/31/oil-prices-down-opec-maintains-output-despite-u-s-shale-factor/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		
		<item>
			<title>Venezuela's PdVSA Gets $1 Billion Credit Line From Schlumberger</title>
			<link>http://online.wsj.com/article/SB10001424127887323975004578503851574013678.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 24 May 2013 21:18:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323975004578503851574013678.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Value Investors Have Many Stocks to Buy in the Energy Sector</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/bOiO0pjogyI/</link>
			<pubDate>Thu, 23 May 2013 08:40:07 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/bOiO0pjogyI/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		

	</channel>
	</rss>