<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SNY News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Sanofi Could Exit Toulouse Site in 5 Years</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130517-000490&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 15:18:59 -0400</pubDate>
			<description>
			PARIS--Sanofi SA (SAN.FR) will forge ahead with plans to restructure its French research and development operations, but will take five years to transform operations at its Toulouse R&amp;D site into 'autonomous... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130517-000490&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Sanofi Reports Positive Topline Results from Pivotal Phase III JAKARTA Study for JAK2 Inhibitor in Myelofibrosis</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-000528&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 08:00:00 -0400</pubDate>
			<description>
			-- Sanofi (EURONEXT: SAN and NYSE: SNY) announced today that the pivotal study, JAKARTA, examining the selective JAK2 inhibitor SAR302503 for myelofibrosis (MF), met its primary endpoint in both dose... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-000528&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Sanofi Reports Positive Results on Study on Inhibitor in Myelofibrosis</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130517-000076&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 01:23:59 -0400</pubDate>
			<description>
			French pharmaceutical giant Sanofi SA (SAN.FR) Friday announced a pivotal study examining  JAK2 inhibitor SAR302503 for myelofibrosis (MF) had positive results. MAIN FACTS:... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130517-000076&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Football Legend Jerome Bettis &amp; Sanofi US Tackle Anaphylaxis During National Asthma and Allergy Awareness Month</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-000887&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 07:59:59 -0400</pubDate>
			<description>
			-- Professional football icon Jerome Bettis and Sanofi US, the makers of Auvi-Q(TM) (epinephrine injection, USP), have teamed up to raise awareness about severe allergic reactions (anaphylaxis) and introduce... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-000887&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Warren Buffett and Berkshire Hathaway Stock Holdings Bring Value, Dividends, and Growth</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</link>
			<pubDate>Wed, 15 May 2013 17:18:58 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Sanofi and Regeneron Announce Patient Enrollment -2-</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-000025&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 01:00:00 -0400</pubDate>
			<description>
			opportunities, trends in exchange rates and prevailing interest rates, the impact of cost containment policies and subsequent changes thereto, the average number of shares outstanding as well as those... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-000025&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Sanofi and Regeneron Announce Patient Enrollment in Two Phase 3 Trials with Sarilumab in Rheumatoid Arthritis (RA)</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-000024&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 01:00:00 -0400</pubDate>
			<description>
			opportunities, trends in exchange rates and prevailing interest rates, the impact of cost containment policies and subsequent changes thereto, the average number of shares outstanding as well as those... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-000024&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Sony Activist Loeb May Bring More Problems Than Solutions in Japan</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/CO0QjKNv4ao/</link>
			<pubDate>Tue, 14 May 2013 11:40:20 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/CO0QjKNv4ao/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>French Antitrust Authority Fines Sanofi EUR40.6 Million</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130514-000134&amp;cid=951</link>
			<pubDate>Tue, 14 May 2013 05:50:59 -0400</pubDate>
			<description>
			PARIS--France's antitrust authority said Tuesday it has decided to fine French drugs giant Sanofi SA (SAN.FR) 40.6 million euros ($52.8 million) for what it called a 'smear campaign' against certain generic... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130514-000134&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Medicare Overpaid $529 Million for Anemia Drugs in 2011 - Report</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130510-000498&amp;cid=951</link>
			<pubDate>Fri, 10 May 2013 11:31:00 -0400</pubDate>
			<description>
			Medicare paid $529 million more than it should have for antianemia drugs used in the treatment of kidney dialysis patients, a new government report finds, putting further pressure on regulators to reduce... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130510-000498&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>EUROPE MARKETS: Europe Stocks End Higher After U.S. Data</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130509-000545&amp;cid=951</link>
			<pubDate>Thu, 09 May 2013 12:01:59 -0400</pubDate>
			<description>
			-- German stocks extended their record streak into a third straight day on Thursday, while a pan-European equity index erased losses to end higher after better-than-expected U.S. jobs data. The Stoxx... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130509-000545&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>EUROPE MARKETS: Europe Stocks Trim Losses After U.S. Data</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130509-000505&amp;cid=951</link>
			<pubDate>Thu, 09 May 2013 10:35:59 -0400</pubDate>
			<description>
			-- German stocks were flirting with extending its record streak into a third straight day on Thursday, while the broader European stock markets trimmed losses after better-than-expected U.S. jobs data.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130509-000505&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>UBS Offers Global Dividend Ruler Stocks to Buy: Total, Teva, TD and More</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/ubYwfdrRlN4/</link>
			<pubDate>Thu, 09 May 2013 08:35:33 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/ubYwfdrRlN4/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>EUROPE MARKETS: Europe Stocks Slip After Chinese Inflation Data</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130509-000388&amp;cid=951</link>
			<pubDate>Thu, 09 May 2013 08:05:59 -0400</pubDate>
			<description>
			-- European stock markets retreated Thursday, after higher-than-expected Chinese inflation data stoked fears the Chinese government will withhold more easing measures. U.K. stocks were also slightly... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130509-000388&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>EUROPE MARKETS: Europe Stocks Slip After Chinese Inflation Data</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130509-000312&amp;cid=951</link>
			<pubDate>Thu, 09 May 2013 06:08:00 -0400</pubDate>
			<description>
			-- European stock markets retreated following two positive trading days on Thursday, after higher-than-expected Chinese inflation data stoked fears the Chinese government will withhold more easing measures.... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130509-000312&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		

	</channel>
	</rss>