<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>WFC News - SmartMoney.com</title> 
		<link>http://www.smartmoney.com</link> 
		<description>Investing, Saving and Personal Finance</description> 
		<language>en-us</language> 
		<copyright>Copyright 2013 Dow Jones &amp; Company, Inc.  All Rights Reserved.</copyright> 
		<image>
			<url>http://www.smartmoney.com/rss/images/sm_logo_65x31.gif</url>
			<title>SmartMoney.com</title>
			<link>http://www.smartmoney.com</link>
			<width>65</width>
			<height>31</height>
		</image>
		
		<item>
			<title>Some Banks Halt Foreclosures, Citing Regulator's Bulletin</title>
			<link>http://online.wsj.com/article/SB10001424127887323582904578489400403842878.html?ru=yahoo&amp;mod=SmartMoney</link>
			<pubDate>Fri, 17 May 2013 16:54:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://online.wsj.com/article/SB10001424127887323582904578489400403842878.html?ru=yahoo&amp;mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Wells Fargo Government and Institutional Banking Names Keith Grundy as Healthcare Leader for Western U.S.</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130517-001246&amp;cid=951</link>
			<pubDate>Fri, 17 May 2013 12:57:59 -0400</pubDate>
			<description>
			Wells Fargo (NYSE:WFC) Government and Institutional Banking (GIB) has named Keith Grundy as regional manager and senior vice president of Healthcare Financial Services (HFS) team in the Western U.S. Based... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130517-001246&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Wells Fargo to Participate in the Sanford C. Bernstein Twenty-Ninth Annual Strategic Decisions Conference 2013</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130516-002735&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 16:48:00 -0400</pubDate>
			<description>
			Wells Fargo &amp; Company (NYSE: WFC) said today that Chairman and CEO John Stumpf will participate in the Sanford C. Bernstein Twenty-Ninth Annual Strategic Decisions Conference 2013 to be held in New York... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130516-002735&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Nasdaq's Options Market Has 'Issues,' Halts Some Trading</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130516-000466&amp;cid=951</link>
			<pubDate>Thu, 16 May 2013 10:54:59 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130516-000466&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Eight Best Warren Buffett Stocks for High-Yield Dividends and Value Investors</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/NQNDSJj6CWo/</link>
			<pubDate>Thu, 16 May 2013 06:21:42 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/NQNDSJj6CWo/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Judge Reinstates $203 Million Penalty Against Wells Fargo</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130515-000686&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 18:35:00 -0400</pubDate>
			<description>
			A federal judge reinstated a $203 million penalty against Wells Fargo &amp; Co. (WFC) in a lawsuit related to overdraft fees, Reuters reported Wednesday. The judge imposed the penalty in 2010. In December,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130515-000686&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Judge Reinstates $203 Million Penalty Against Wells Fargo in California Overdraft-Fee Case -Reuters</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130515-000680&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 18:29:00 -0400</pubDate>
			<description>
			A federal judge reinstated a $203 million penalty against Wells Fargo &amp; Co. (WFC) in a lawsuit related to overdraft fees, Reuters reported Wednesday. The judge imposed the penalty in 2010. In December,... (Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130515-000680&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Warren Buffett and Berkshire Hathaway Stock Holdings Bring Value, Dividends, and Growth</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</link>
			<pubDate>Wed, 15 May 2013 17:18:57 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/NHRYXctBGvI/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Buffett's Berkshire Hathaway Boosts Stakes in IBM and Wells Fargo</title>
			<link>http://blogs.wsj.com/moneybeat/2013/05/15/buffetts-berkshire-hathaway-boosts-stakes-in-ibm-and-wells-fargo/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 17:18:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/moneybeat/2013/05/15/buffetts-berkshire-hathaway-boosts-stakes-in-ibm-and-wells-fargo/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Berkshire Sold Stake in Archer Daniels Midland</title>
			<link>http://www.smartmoney.com/news/ON/?story=ON-20130515-000657&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 17:14:59 -0400</pubDate>
			<description>
			(Source: Dow Jones Newswires) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/ON/?story=ON-20130515-000657&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=ON">ON</source>
		</item>
		
		<item>
			<title>Wells Fargo Second Quarter Earnings Information</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-002786&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 15:20:59 -0400</pubDate>
			<description>
			Wells Fargo &amp; Company (NYSE: WFC) is scheduled to announce its second quarter 2013 earnings on Friday, July 12, 2013, at 5 a.m. PDT (8 a.m. EDT). The news release will be available at wellsfargo.com/invest_relations/earnings.... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-002786&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>U.S. Regulators: Mixed Progress on Too-Big International Banks</title>
			<link>http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</link>
			<pubDate>Wed, 15 May 2013 14:10:00 -0400</pubDate>
			<description>
			(Source: WSJ.com) 
			</description>
			<guid isPermaLink="false">http://blogs.wsj.com/economics/2013/05/15/u-s-regulators-mixed-progress-on-too-big-international-banks/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=WSJ">WSJ</source>
		</item>
		
		<item>
			<title>Wall Street Webcasting Presents Wells Fargo Securities: The QE Removal Watch Begins</title>
			<link>http://www.smartmoney.com/news/PR/?story=PR-20130515-001658&amp;cid=951</link>
			<pubDate>Wed, 15 May 2013 09:30:00 -0400</pubDate>
			<description>
			Wall Street Webcasting presents exclusive video of Rich Gordon, the highly regarded Fixed Income Market Strategist of Wells Fargo Securities (NYSE: WFC). This week Gordon explores when the Fed will withdrawal... (Source: Press Release) 
			</description>
			<guid isPermaLink="false">http://www.smartmoney.com/news/PR/?story=PR-20130515-001658&amp;cid=951</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=PR">PR</source>
		</item>
		
		<item>
			<title>Ousting Jamie Dimon Could Cost JPM Shareholders 10%, or $20 Billion</title>
			<link>http://feedproxy.google.com/~r/247wallst_partners/~3/zi1KS5fRMrE/</link>
			<pubDate>Mon, 13 May 2013 13:30:11 -0400</pubDate>
			<description>
			(Source: 24/7 Wall St) 
			</description>
			<guid isPermaLink="false">http://feedproxy.google.com/~r/247wallst_partners/~3/zi1KS5fRMrE/</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=247">247</source>
		</item>
		
		<item>
			<title>Top 6 Banks Got $82B Bond Subsidy From Implicit Gov't Support -- Bloomberg</title>
			<link>http://blogs.barrons.com/incomeinvesting/2013/05/10/top-6-banks-got-82b-bond-subsidy-from-implicit-govt-support-bloomberg/?mod=SmartMoney</link>
			<pubDate>Fri, 10 May 2013 17:40:00 -0400</pubDate>
			<description>
			(Source: Barrons.com) 
			</description>
			<guid isPermaLink="false">http://blogs.barrons.com/incomeinvesting/2013/05/10/top-6-banks-got-82b-bond-subsidy-from-implicit-govt-support-bloomberg/?mod=SmartMoney</guid> <source url="http://www.smartmoney.com/rss/publisherLink.cfm?publisher=BA">BA</source>
		</item>
		

	</channel>
	</rss>