Monday March 22, 2010 2:28 AM ET
SmartMoney
Stock Quote

Search Results

Your search returned 128 records.
Displaying Items 1 - 10   1  2  3  4  5  6  7  8  9  10   NEXT 100>>   
Symbol Name Open High Low Last Change Volume
BKPIX ProFunds:Banks;Inv 7.26 7.26 7.19 7.19 -0.07 NA
BKPSX ProFunds:Banks;Svc 7.32 7.32 7.25 7.25 -0.07 NA
BMPIX ProFunds:Bas Materl;Inv 38.85 38.85 37.91 37.91 -0.94 NA
BMPSX ProFunds:Bas Materl;Svc 37.95 37.95 37.03 37.03 -0.92 NA
BRPIX ProFunds:Bear;Inv 23.00 23.12 23.00 23.12 0.12 NA
BRPSX ProFunds:Bear;Svc 23.38 23.49 23.38 23.49 0.11 NA
BIPIX ProFunds:Biotech;Inv 59.94 60.86 59.94 60.86 0.92 NA
BIPSX ProFunds:Biotech;Svc 54.54 55.36 54.54 55.36 0.82 NA
BLPIX ProFunds:Bull;Inv 52.89 52.89 52.62 52.62 -0.27 NA
BLPSX ProFunds:Bull;Svc 48.10 48.10 47.85 47.85 -0.25 NA
Advertisements