Wednesday March 17, 2010 7:24 PM ET
SmartMoney
Stock Quote

Search Results

Your search returned 185 records.
Displaying Items 1 - 10   1  2  3  4  5  6  7  8  9  10   NEXT 100>>   
Symbol Name Open High Low Last Change Volume
RYCEF ROLLS ROYCE GROUP PLC 8.85 8.85 8.85 8.85 0.00 1,030
RYCEY ROLLS ROYCE GROUP PLC 44.30 44.45 44.25 44.40 0.34 17,144
RCMSX ROYCE CAP TR 10.04 10.04 10.04 10.04 0.04 NA
RCSSX ROYCE CAP TR 9.20 9.20 9.20 9.20 0.02 NA
RCPFX ROYCE CAP TR 9.25 9.25 9.25 9.25 0.02 NA
RCMCX ROYCE CAP TR 10.08 10.08 10.08 10.08 0.05 NA
RAPSX Royce Fd:AsiaPac Sel;Inv 11.98 11.98 11.98 11.98 0.02 NA
RYDFX Royce Fd:Discvry;Svc 4.63 4.63 4.63 4.63 0.04 NA
RDVIX Royce Fd:Div Value;Inv 5.75 5.75 5.75 5.75 0.04 NA
RYDVX Royce Fd:Div Value;Svc 5.77 5.77 5.77 5.77 0.04 NA
Advertisements