BySMARTMONEY.COM
|
2011 |
2012 | |
| 10% income tax bracket (based on taxable income) | $0 - $17,000 | $0 - $17,400 |
| 15% income tax bracket (based on taxable income) | $17,001 - $69,000 | $17,401 - $70,700 |
| Beginning of 25% bracket | $69,001 | $70,701 |
| Beginning of 28% bracket | $139,351 | $142,701 |
| Beginning of 33% bracket | $212,301 | $217,451 |
| Beginning of 35% bracket | $379,151 | $388,351 |
| Standard deduction | $11,600 | $11,900 |
| Beginning/ending of personal exemption phaseout range (based on AGI) | Not applicable for 2011 | Not applicable for 2012 |
| Beginning of phaseout range for $1000 dependant child credit eligibility (based on AGI) | $110,000 | $110,000 |
| Phaseout range for Lifetime education credit (based on AGI) | $100,000 - $120,000 | $104,000 - $124,000 |
| Phaseout range for American Opportunity education credit (based on AGI) | $160,000 - $180,000 | $160,000 - $180,000 |
| Phaseout range for college loan interest deduction eligibility (based on AGI) | $120,000 - $150,000 | $125,000 - $155,000 |
| Maximum AGI to be eligible for Roth IRA conversion | Not applicable for 2011 | Not applicable for 2012 |
| Phaseout range for Roth IRA contribution eligibility (based on AGI) | $169,000 - $179,000 | $173,000 - $183,000 |
| Phaseout range for Coverdell Education Savings Account contribution eligibility (based on AGI) | $190,000 - $220,000 | $190,000 - $220,000 |



- LinkedIn
- Fark
- del.icio.us
- Reddit
X