Sunday November 22, 2009 8:50 PM ET
SmartMoney

Top 25 Funds

Data Provided by Lipper


Search Funds:  
All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
ProFunds:UltraLatin;Inv 427.0% 0.0% 888-776-3637
ProFunds:UltraLatin;Svc 422.0% 0.0% 888-776-3637
Direxion:M LA Bl 2x;Inv 361.9% 0.0% 800-851-0511
Direxion:M EM Bl 2x;Inv 297.9% 0.0% 800-851-0511
ProFunds:UltraEM;Inv 295.2% 0.0% 888-776-3637
ProFunds:UltraEM;Svc 290.9% 0.0% 888-776-3637
ProFunds:Prec Metals;Inv 273.7% 0.0% 888-776-3637
ProFunds:Prec Metals;Svc 270.0% 0.0% 888-776-3637
Direxion:M Cmy Bl 2x;Inv 248.1% 0.0% 800-851-0511
Direxion:M Chn Bl 2x;Inv 240.5% 0.0% 800-851-0511
Midas Fund 235.9% 0.0% 800-400-6432
Oppenheimer Gld & Sp;A 226.4% 5.8% 800-225-5677
Oppenheimer Gld & Sp;N 225.3% 0.0% 800-225-5677
ProFunds:UltraChina;Inv 224.3% 0.0% 888-776-3637
Oppenheimer Gld & Sp;C 224.0% 0.0% 800-225-5677
Oppenheimer Gld & Sp;B 223.7% 0.0% 800-225-5677
ProFunds:UltraChina;Svc 221.1% 0.0% 888-776-3637
Franklin Gld Pr Mt;Adv 217.0% 0.0% 800-342-5236
Franklin Gld Pr Mt;A 216.3% 5.8% 800-342-5236
Franklin Gld Pr Mt;B 214.2% 0.0% 800-342-5236
Franklin Gld Pr Mt;C 213.9% 0.0% 800-342-5236
USAA Prec Met&Min;Rtl 213.3% 0.0% 800-531-8722
US Glbl:World Prec Min 212.4% 0.0% 800-873-8637
Tocqueville:Gold Fund 211.4% 0.0% 800-697-3863
Van Eck:Intl Gold;I 208.9% 0.0% 800-826-1115
Advertisements