Saturday November 7, 2009 4:13 PM ET
SmartMoney

Top 25 Funds

Data Provided by Lipper


Search Funds:  
All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
ProFunds:UltraLatin;Inv 191.5% 0.0% 888-776-3637
ProFunds:UltraLatin;Svc 188.5% 0.0% 888-776-3637
Direxion:M Chn Bl 2x;Inv 172.4% 0.0% 800-851-0511
Dreyfus Greatr China;I 165.7% 0.0% 800-554-4611
ProFunds:Prec Metals;Inv 165.4% 0.0% 888-776-3637
Dreyfus Greatr China;A 164.9% 5.8% 800-554-4611
ProFunds:Prec Metals;Svc 162.8% 0.0% 888-776-3637
Dreyfus Greatr China;C 162.7% 0.0% 800-554-4611
Dreyfus Greatr China;B 162.7% 0.0% 800-554-4611
Direxion:M LA Bl 2x;Inv 162.6% 0.0% 800-851-0511
Dreyfus Emer Asia;I 160.6% 0.0% 800-554-4611
Dreyfus Emer Asia;A 159.7% 5.8% 800-554-4611
Dreyfus Emer Asia;C 157.7% 0.0% 800-554-4611
Tocqueville:Gold Fund 156.6% 0.0% 800-697-3863
Oppenheimer Gld & Sp;A 154.6% 5.8% 800-225-5677
Oppenheimer Gld & Sp;N 153.8% 0.0% 800-225-5677
Oppenheimer Gld & Sp;C 152.6% 0.0% 800-225-5677
Oppenheimer Gld & Sp;B 152.6% 0.0% 800-225-5677
Franklin Gld Pr Mt;Adv 152.5% 0.0% 800-342-5236
Franklin Gld Pr Mt;A 151.9% 5.8% 800-342-5236
Franklin Gld Pr Mt;B 150.2% 0.0% 800-342-5236
Franklin Gld Pr Mt;C 150.0% 0.0% 800-342-5236
USAA Prec Met&Min;Rtl 147.1% 0.0% 800-531-8722
Van Eck:Intl Gold;I 146.0% 0.0% 800-826-1115
Van Eck:Intl Gold;A 144.9% 5.8% 800-826-1115
Advertisements