Top Mutual Funds

Find the best and worst performing mutual funds by category and time period, including bond funds, target-date funds, money market funds and gold funds.



All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
ProFunds:UltraJapan;Inv 194.5% 0.0% 888-776-3637
ProFunds:UltraJapan;Svc 191.2% 0.0% 888-776-3637
ProFunds:Mobile Tel;Inv 136.1% 0.0% 888-776-3637
ProFunds:Mobile Tel;Svc 133.7% 0.0% 888-776-3637
ProFunds:Biotech;Inv 109.6% 0.0% 888-776-3637
ProFunds:Biotech;Svc 107.5% 0.0% 888-776-3637
Rydex:Japan 2x Str;H 86.1% 0.0% 800-820-0888
Rydex:Japan 2x Str;A 86.0% 4.8% 800-820-0888
Rydex:Japan 2x Str;C 84.8% 0.0% 800-820-0888
ProFunds:Banks;Inv 77.4% 0.0% 888-776-3637
ProFunds:Banks;Svc 75.6% 0.0% 888-776-3637
LM Opportunity;I 74.3% 0.0% 888-425-6432
LM Opportunity;A 73.9% 5.8% 800-822-5544
LM Opportunity;FI 73.8% 0.0% 888-425-6432
LM Opportunity;R 73.5% 0.0% 888-425-6432
LM Opportunity;C 72.7% 0.0% 800-822-5544
Direxion:M SC Bl 2x;Inv 70.4% 0.0% 800-851-0511
ProFunds:UltraMidCap;Inv 69.5% 0.0% 888-776-3637
ProFunds:UltraSm-Cap;Inv 69.1% 0.0% 888-776-3637
ProFunds:UltraIntl;Inv 68.7% 0.0% 888-776-3637
Fidelity Japan Sm Co 68.7% 0.0% 800-544-8544
ProFunds:UltraMidCap;Svc 67.8% 0.0% 888-776-3637
ProFunds:Financials;Inv 67.5% 0.0% 888-776-3637
ProFunds:UltraSm-Cap;Svc 67.3% 0.0% 888-776-3637
ProFunds:UltraIntl;Svc 67.2% 0.0% 888-776-3637
Get Link