Top Mutual Funds

Find the best and worst performing mutual funds by category and time period, including bond funds, target-date funds, money market funds and gold funds.



All Funds
Fund Name 1 Year
Return
Sales Charge Lipper Leaders Phone Number
ProFunds:UltraJapan;Inv 154.7% 0.0% 888-776-3637
ProFunds:UltraJapan;Svc 152.4% 0.0% 888-776-3637
ProFunds:Mobile Tel;Inv 118.6% 0.0% 888-776-3637
ProFunds:Mobile Tel;Svc 116.5% 0.0% 888-776-3637
ProFunds:Biotech;Inv 106.5% 0.0% 888-776-3637
ProFunds:Biotech;Svc 104.5% 0.0% 888-776-3637
ProFunds:Banks;Inv 69.5% 0.0% 888-776-3637
LM Opportunity;I 68.3% 0.0% 888-425-6432
ProFunds:Banks;Svc 68.2% 0.0% 888-776-3637
Rydex:Japan 2x Str;H 68.1% 0.0% 800-820-0888
Rydex:Japan 2x Str;A 67.9% 4.8% 800-820-0888
LM Opportunity;A 67.9% 5.8% 800-822-5544
LM Opportunity;FI 67.7% 0.0% 888-425-6432
LM Opportunity;R 67.3% 0.0% 888-425-6432
Rydex:Japan 2x Str;C 66.9% 0.0% 800-820-0888
LM Opportunity;C 66.6% 0.0% 800-822-5544
Direxion:M SC Bl 2x;Inv 64.8% 0.0% 800-851-0511
ProFunds:UltraIntl;Inv 63.8% 0.0% 888-776-3637
ProFunds:UltraSm-Cap;Inv 63.3% 0.0% 888-776-3637
ProFunds:UltraIntl;Svc 62.2% 0.0% 888-776-3637
ProFunds:UltraSm-Cap;Svc 61.5% 0.0% 888-776-3637
Rydex:Rus 2K 2x;A 61.3% 4.8% 800-820-0888
Rydex:Rus 2K 2x;H 61.2% 0.0% 800-820-0888
Rydex:Rus 2K 2x;C 60.2% 0.0% 800-820-0888
ProFunds:Financials;Inv 59.9% 0.0% 888-776-3637
Get Link